| Spacecraft name | Zorkiy-2M |
|---|---|
| Type | CubeSat |
| Units or mass | 12U |
| Organization | Sputnix |
| Institution | Company |
| Entity type | Commercial |
| Headquarters | Russia |
| Manufacturer | AIVT by Sputnix |
| Operator | Sputnix |
| Oneliner |
Multispectral camera with a higher resolution, as well as an increased data transfer rate to Earth. |
| Description | |
| Sources | [1] [2] [3] |
| Photo sources | [1] [2] |
Related Spacecraft
| Satellite | Status | Rocket | Launch | Orbit |
|---|---|---|---|---|
| Zorkiy-2M | Operational (PA0DLO used doppler measurements to identify the object and clear packets on SatNOGS waterfalls as of 2023-12-20) | Sojuz | 2023-06-27 | 555 km, 97.66 deg |
| Zorkiy-2M-2 (ZORKI-2M NO. 2) | Operational (Pictures shared as of May 2024) | Sojuz | 2024-02-29 | 485 km, 97.4 deg |
| Zorkiy-2M-4 (ZORKI-2M NO. 4) | Operational? (Many SatNOGS reports with data as of 2024-12-16) | Sojuz | 2024-05-16 | 540 km, 97.6 deg |
| Zorkiy-2M-6 (ZORKI-2M NO. 6) | Operational? (Many SatNOGS reports with data as of 2024-12-16) | Sojuz | 2024-05-16 | 540 km, 97.6 deg |
Last modified: 2024-12-16
