| Spacecraft name | MEPSI 3-4 (MEMS-based PicoSat Inspector) |
|---|---|
| Form factor | CubeSat |
| Units or mass | 1U |
| Organisation | DARPA |
| Institution | Military |
| Entity type | Government (Civil / Military) |
| Nation | US |
| Oneliner |
Tethered pair to demonstrate the capability of deploying an onboard miniature autonomous inspector. |
| Description |
Demonstrate the capability of deploying an onboard miniature autonomous inspector, tasked to conduct visual inspection of the host satellite. Pair is tethered. Cold gas propulsion system, with 0.1N thrust with 5 thrusters. This propulsion system includes MEMS pressure transducers |
| Sources | [1] |
| Photo sources | [1] [2] |
| Keywords | Tether, Propulsion |
Related Spacecraft
| Name | Status | Rocket | Date | Orbit |
|---|---|---|---|---|
| MEPSI 3A (MEMS-based PicoSat Inspector) | cancelled | cancelled | x_cancelled | cancelled |
| MEPSI 3B (MEMS-based PicoSat Inspector) | cancelled | cancelled | x_cancelled | cancelled |
| MEPSI 4A (MEMS-based PicoSat Inspector) | cancelled | cancelled | x_cancelled | cancelled |
| MEPSI 4B (MEMS-based PicoSat Inspector) | cancelled | cancelled | x_cancelled | cancelled |
Last modified: 2024-05-29
