| Name | CSTP |
|---|---|
| Type | CubeSat |
| Units or mass | 3U |
| Organization | STC (Spetsialny Tekhnologichesky Center) |
| Institution | Company |
| Entity type | Commercial |
| Headquarters | Russia |
| Manufacturer | AIVT by STC |
| Operator | STC |
| Oneliner |
Radio and radio engineering monitoring. |
| Sources | [1] [2] |
| Photo sources | [1] |
Related Spacecraft
| Satellite | Status | Rocket | Launch | Orbit |
|---|---|---|---|---|
| CSTP 1.1 (STC-1.1) | Operational (Many reception reports and telemetry on TinyGS as of 2024-12-18) | Sojuz | 2023-06-27 | 555 km, 97.66 deg |
| CSTP 1.2 (STC-1.2) | Operational (Many reception reports and telemetry on TinyGS as of 2024-12-18) | Sojuz | 2023-06-27 | 555 km, 97.66 deg |
| CSTP-2.1 | Operational (TinyGS last packets from 2024-12-17 but none on SatNOGS, last checked 2024-12-17) | Sojuz | 2024-11-04 | 490 km, 97.4 deg |
| CSTP-2.2 | Operational (TinyGS last packets from 2024-12-17 but none on SatNOGS, last checked 2024-12-17) | Sojuz | 2024-11-04 | 490 km, 97.4 deg |
Last modified: 2024-12-28
