CubeSats with keyword: De-orbit device
Nanosatellites equipped with subsystems like drag sails and solar sails for de-orbiting at mission end.
| Name | Type | Size | Launch | Photo |
|---|---|---|---|---|
| DTUSat-1 | CubeSat | 1U | 2003-03-30 | |
| PW-Sat | CubeSat | 1U | 2012-02-13 | |
| TechEdSat | CubeSat | 1U | 2012-07-21 | |
| CP5 | CubeSat | 1U | 2012-09-13 | |
| TURKSAT-3USAT | CubeSat | 3U | 2013-04-26 | |
| TechEdSat-3p | CubeSat | 3U | 2013-08-03 | |
| AeroCube-5A | CubeSat | 1.5U | 2013-12-06 | |
| AeroCube-5B | CubeSat | 1.5U | 2013-12-06 | |
| TechEdSat-4 | CubeSat | 3U | 2014-07-13 | |
| GOMX-2 | CubeSat | 2U | 2014-10-28 | |
| Deorbitsail | CubeSat | 3U | 2015-07-10 | |
| AeroCube-5C | CubeSat | 1.5U | 2015-10-08 | |
| SUPERNOVA-BETA | CubeSat | 6U | 2015-11-04 | |
| CanX-7 | CubeSat | 3U | 2016-09-26 | |
| FREEDOM | CubeSat | 1U | 2016-12-09 | |
| TechEdSat-5 | CubeSat | 3.5U | 2016-12-09 | |
| Waseda-SAT3 | CubeSat | 1U | 2016-12-09 | |
| Aalto-1 | CubeSat | 3U | 2017-06-23 | |
| D-Sat | CubeSat | 3U | 2017-06-23 | |
| DragSail-CubeSat | CubeSat | 3U | 2017-06-23 | |
| InflateSail | CubeSat | 3U | 2017-06-23 | |
| TechEdSat-6 | CubeSat | 3U | 2017-11-12 | |
| DebrisSat-1 | CubeSat | 2U | 2018-04-02 | |
| PW-Sat2 | CubeSat | 2U | 2018-12-03 | |
| TechEdSat-8 | CubeSat | 6U | 2018-12-05 | |
| Xiaoxiang-1-03 | CubeSat | 6U | 2019-01-21 | |
| Xiaoxiang-1-04 | CubeSat | 6U | 2019-06-05 | |
| Taurus-1 (Jinniuzuo-1) | Nanosatellite | 10 kg | 2019-09-12 | |
| TechEdSat-10 | CubeSat | 3U | 2020-02-14 | |
| Descent-A | CubeSat | 1U | 2020-10-03 | |
| Descent-B | CubeSat | 1U | 2020-10-03 | |
| Dragracer 1 | CubeSat | 6U (1/2 12U XL) | 2020-11-20 | |
| TechEdSat-7 | CubeSat | 2U | 2021-01-17 | |
| BAMA-1 | CubeSat | 3U | 2022-02-10 | |
| AuroraSat-1 | CubeSat | 1.5U | 2022-05-02 | |
| Foresail-1 | CubeSat | 3U | 2022-05-25 | |
| D3 CubeSat | CubeSat | 2U | 2022-07-15 | |
| Waseda-SAT0 | CubeSat | 1U | 2022-10-12 | |
| DANTESat | CubeSat | 3U | 2022-11-26 | |
| ARKSat-1 | CubeSat | 1U | 2023-03-14 | |
| KSAT3U | CubeSat | 3U | 2023-05-25 | |
| Yareelo 4 | CubeSat | 3U | 2023-06-27 | |
| BEAK | CubeSat | 3U | 2023-11-10 | |
| TechEdSat-11 | CubeSat | 6U | 2024-07-04 | |
| ERNST | CubeSat | 12U | 2024-08-16 | |
| SC1 | CubeSat | 16U | 2024-12-21 | |
| TechEdSat-22 | CubeSat | 1U | 2025-01-14 | |
| IGOR | CubeSat | 3U | Expected in 2025 | |
| TechEdSat-16 | CubeSat | 12U | Expected in 2025 | |
| WASEDA-SAT-ZERO-II | CubeSat | 1U | Expected in 2025 | |
| HORN L | CubeSat | 6U | Expected in 2025 | |
| HORN R | CubeSat | 6U | Expected in 2025 | |
| BAMA-2 | CubeSat | 3U | Expected in 2025 | |
| ARKSat-2 | CubeSat | 2U | Expected in 2025 | |
| AuroraSat-2 | CubeSat | 3U | Expected in 2025 | |
| Foresail-1p | CubeSat | 3U | Expected in 2025 | |
| TechEdSat-14 | CubeSat | 12U | Expected in 2025 | |
| TPA-1 | CubeSat | 3U | Expected in 2025 | |
| WormSail | CubeSat | 2U | Expected in 2025 | |
| ASTRAEUS | CubeSat | 3U | Expected in 2025 | |
| COEPSAT-2 | Nanosatellite | 9 kg | Expected in 2025 | |
| KARDSAT Target | CubeSat | 6U | Expected in 2025 | |
| PradeepSat | CubeSat | 6U | Expected in 2025 | |
| TechEdSat-17 | CubeSat | 12U | Expected in 2026 | |
| TechEdSat-18 | CubeSat | 12U | Expected in 2026 | |
| TechEdSat-18 | CubeSat | 3U | Expected in 2026 | |
| TechEdSat-21 | CubeSat | 6U | Expected in 2027 | |
| APSS-2 Kessler | CubeSat | 1U | cancelled | |
| CP14 (ADE) | CubeSat | 1U | cancelled | |
| ECE3SAT | CubeSat | 1U | cancelled | |
| ECOSAT-III | CubeSat | 3U | cancelled | |
| GSat | CubeSat | 1U | cancelled | |
| OSCaR (Obsolete Spacecraft Capture and Removal) | CubeSat | 3U | cancelled | |
| Parikshit | CubeSat | 2U | cancelled | |
| PQ-Gemini++ 1 | Picosatellite | 0.12 kg | cancelled | |
| PQ-Gemini++ 2 | Picosatellite | 0.12 kg | cancelled | |
| PQ-Gemini++ 3 | Picosatellite | 0.12 kg | cancelled | |
| PQ-Gemini++ 4 | Picosatellite | 0.12 kg | cancelled | |
| STUDSAT-2B | Nanosatellite | 10 kg | cancelled |
Last updated: 2025-05-01
