CubeSats with keyword: Hyperspectral
Satellites equipped with hyperspectral sensors for detailed imaging and analysis across multiple spectral bands.
| Name | Type | Size | Launch | Photo |
|---|---|---|---|---|
| IPEX | CubeSat | 1U | 2013-12-06 | |
| STACEM | CubeSat | 3U | 2015-11-04 | |
| GOMX-4B | CubeSat | 6U | 2018-02-02 | |
| SPOC | CubeSat | 2U | 2020-10-03 | |
| Intuition-1 | CubeSat | 6U | 2023-11-11 | |
| Lemu Nge | CubeSat | 6U | 2024-08-16 | |
| Anant | CubeSat | 3U | Expected in 2025 | |
| Arkyd 6B | CubeSat | 6U | cancelled | |
| Ceres 1 | CubeSat | 12U | cancelled | |
| Ceres 2 | CubeSat | 12U | cancelled | |
| Ceres 3 | CubeSat | 12U | cancelled | |
| Ceres 4 | CubeSat | 12U | cancelled | |
| Ceres 5 | CubeSat | 12U | cancelled | |
| Ceres 6 | CubeSat | 12U | cancelled | |
| Ceres 7 | CubeSat | 12U | cancelled | |
| Ceres 8 | CubeSat | 12U | cancelled | |
| Ceres 9 | CubeSat | 12U | cancelled | |
| Ceres 10 | CubeSat | 12U | cancelled | |
| CHIRad-Sat | CubeSat | 3U | cancelled | |
| CIRAS | CubeSat | 6U | cancelled | |
| HyperCube 1 | CubeSat | 6U | cancelled, ? |
|
| HyperCube 2 | CubeSat | 6U | cancelled, ? |
|
| HyperCube 3 | CubeSat | 6U | cancelled, ? |
|
| HyperCube 4 | CubeSat | 6U | cancelled, ? |
|
| HyperCube 5 | CubeSat | 6U | cancelled, ? |
|
| HyperCube 6 | CubeSat | 6U | cancelled, ? |
|
| HyperCube 7 | CubeSat | 6U | cancelled, ? |
|
| HyperCube 8 | CubeSat | 6U | cancelled, ? |
|
| HyperCube 9 | CubeSat | 6U | cancelled, ? |
|
| HyperCube 10 | CubeSat | 6U | cancelled, ? |
|
| HyperCube 11 | CubeSat | 6U | cancelled, ? |
|
| HyperCube 12 | CubeSat | 6U | cancelled, ? |
|
| SWEET 0 | CubeSat | 2U | cancelled |
Last updated: 2025-05-01
