CubeSats with keyword: Steerable Solar Arrays
Satellites with solar arrays that can be rotated for optimal sunlight exposure.
| Name | Type | Size | Launch | Photo |
|---|---|---|---|---|
| MarCO A | CubeSat | 6U | 2018-05-05 | |
| MarCO B | CubeSat | 6U | 2018-05-05 | |
| PTD-0 (Tyvak-0129) | CubeSat | 6U | 2019-12-11 | |
| Kepler-4 Antilles | CubeSat | 6U | 2020-09-28 | |
| Kepler-5 Amidala | CubeSat | 6U | 2020-09-28 | |
| Kepler-8 | CubeSat | 6U | 2021-01-24 | |
| Kepler-9 | CubeSat | 6U | 2021-01-24 | |
| Kepler-10 | CubeSat | 6U | 2021-01-24 | |
| Kepler-11 | CubeSat | 6U | 2021-01-24 | |
| Kepler-12 | CubeSat | 6U | 2021-01-24 | |
| Kepler-13 | CubeSat | 6U | 2021-01-24 | |
| Kepler-14 | CubeSat | 6U | 2021-01-24 | |
| Kepler-15 | CubeSat | 6U | 2021-01-24 | |
| PTD-1 | CubeSat | 6U | 2021-01-24 | |
| Kepler-6 | CubeSat | 6U | 2021-03-22 | |
| Kepler-7 | CubeSat | 6U | 2021-03-22 | |
| TROPICS Pathfinder | CubeSat | 3U | 2021-06-30 | |
| Kepler-16 | CubeSat | 6U | 2022-01-13 | |
| Kepler-17 | CubeSat | 6U | 2022-01-13 | |
| Kepler-18 | CubeSat | 6U | 2022-01-13 | |
| Kepler-19 | CubeSat | 6U | 2022-01-13 | |
| TROPICS 1 | CubeSat | 3U | 2022-06-12 | |
| TROPICS 2 | CubeSat | 3U | 2022-06-12 | |
| LunaH-Map | CubeSat | 6U | 2022-11-16 | |
| RROCI | CubeSat | 12U | 2023-01-03 | |
| Kepler-20 | CubeSat | 6U | 2023-04-15 | |
| Kepler-21 | CubeSat | 6U | 2023-04-15 | |
| TROPICS 5 | CubeSat | 3U | 2023-05-08 | |
| TROPICS 6 | CubeSat | 3U | 2023-05-08 | |
| TROPICS 3 | CubeSat | 3U | 2023-05-26 | |
| TROPICS 7 | CubeSat | 3U | 2023-05-26 | |
| RROCI-2 | CubeSat | 12U | 2024-03-04 | |
| Juventas | CubeSat | 6U | 2024-10-07 | |
| SunRISE 1 | CubeSat | 6U | Expected in 2025 | |
| SunRISE 2 | CubeSat | 6U | Expected in 2025 | |
| SunRISE 3 | CubeSat | 6U | Expected in 2025 | |
| SunRISE 4 | CubeSat | 6U | Expected in 2025 | |
| SunRISE 5 | CubeSat | 6U | Expected in 2025 | |
| SunRISE 6 | CubeSat | 6U | Expected in 2025 | |
| GOMX-5 | CubeSat | 8U | Expected in 2026 | |
| LUMIO | CubeSat | 12U | Expected in 2027 | |
| M-ARGO | CubeSat | 12U | Expected in 2027 | |
| Diamond 6U 1 | CubeSat | 6U | cancelled | |
| Diamond 6U 2 | CubeSat | 6U | cancelled | |
| Diamond 6U 3 | CubeSat | 6U | cancelled | |
| Diamond 6U 4 | CubeSat | 6U | cancelled | |
| Diamond 6U 5 | CubeSat | 6U | cancelled | |
| Diamond 6U 6 | CubeSat | 6U | cancelled | |
| Diamond 6U 7 | CubeSat | 6U | cancelled | |
| Diamond 6U 8 | CubeSat | 6U | cancelled |
Last updated: 2025-05-01
