CubeSats with keyword: Hosted Payloads
Satellites carrying payloads provided by external entities, allowing shared use of orbital assets.
| Name | Type | Size | Launch | Photo |
|---|---|---|---|---|
| Beihangkongshi 1 (TY 20) | CubeSat | 12U | 2020-11-06 | |
| STORK-4 | CubeSat | 3U | 2021-06-30 | |
| STORK-5 | CubeSat | 3U | 2021-06-30 | |
| STORK-1 | CubeSat | 3U | 2022-01-13 | |
| STORK-2 | CubeSat | 3U | 2022-01-13 | |
| STORK-3 | CubeSat | 3U | 2022-01-13 | |
| STORK-6 | CubeSat | 3U | 2023-01-09 | |
| EPICHyper-1 | CubeSat | 6U | 2023-04-15 | |
| GS-1 | CubeSat | 16U | 2023-05-01 | |
| EPICHyper-2 | CubeSat | 6U | 2023-06-12 | |
| EPICHyper-3 | CubeSat | 6U | 2023-11-11 | |
| STORK-7 | CubeSat | 3U | 2023-11-11 | |
| SOWA | CubeSat | 6U | Expected in 2025 | |
| STORK-8 | CubeSat | 3U | Expected in 2025 | |
| STORK-9 | CubeSat | 3U | Expected in 2025 | |
| xSPANCION 1 | CubeSat | 6U | Expected in 2025 | |
| xSPANCION 2 | CubeSat | 6U | Expected in 2025 | |
| xSPANCION 3 | CubeSat | 6U | Expected in 2025 | |
| xSPANCION 4 | CubeSat | 6U | Expected in 2025 | |
| STORK-10 | CubeSat | 3U | Expected in 2025 | |
| STORK-11 | CubeSat | 3U | Expected in 2025 | |
| STORK-12 | CubeSat | 3U | Expected in 2026 | |
| STORK-13 | CubeSat | 3U | Expected in 2026 | |
| STORK-14 | CubeSat | 3U | Expected in 2026 | |
| xSPANCION 5 | CubeSat | 6U | Expected in 2026 | |
| xSPANCION 6 | CubeSat | 6U | Expected in 2026 | |
| xSPANCION 7 | CubeSat | 6U | Expected in 2026 | |
| xSPANCION 8 | CubeSat | 6U | Expected in 2026 | |
| xSPANCION 9 | CubeSat | 6U | Expected in 2026 | |
| xSPANCION 10 | CubeSat | 6U | Expected in 2026 |
Last updated: 2025-05-01
