Name | xSPANCION |
---|---|
Type | CubeSat |
Units or mass | 6U |
Organisation | AAC Clyde Space |
Institution | Company |
Entity | Commercial |
Nation | UK |
Manufacturer | AIVT by AAC Clyde Space |
Operator | AAC Clyde Space |
Costs | $12.1 million from the UK Space Agency together for the first and second phases. |
Oneliner |
Constellation as a service demonstration with 4 satellites to be launched and 10 built. Customers and payloads to be signed up. |
Description |
During the first phase of the project running until mid-2021, AAC Clyde Space will deliver a preliminary design for its next generation space as a service offering. |
Sources | [1] [2] [3] [4] [5] |
Keywords | Hosted Payloads, Propulsion, Intersatellite links |
Related Spacecraft
Name | Status | Launch | Orbit |
---|---|---|---|
xSPANCION 1 | not launched | 2024-12-31 | not launched |
xSPANCION 2 | not launched | 2024-12-31 | not launched |
xSPANCION 3 | not launched | 2024-12-31 | not launched |
xSPANCION 4 | not launched | 2024-12-31 | not launched |
xSPANCION 5 | not launched | 2026-12-31 | not launched |
xSPANCION 6 | not launched | 2026-12-31 | not launched |
xSPANCION 7 | not launched | 2026-12-31 | not launched |
xSPANCION 8 | not launched | 2026-12-31 | not launched |
xSPANCION 9 | not launched | 2026-12-31 | not launched |
xSPANCION 10 | not launched | 2026-12-31 | not launched |
Last modified: 2022-12-31
Detailed xSPANCION entry in the Database
Full Nanosats Database (much more data)