| Spacecraft name | TechEdSat-4 (TES-4) |
|---|---|
| Form factor | CubeSat |
| Units or mass | 3U |
| Status | Reentry 2015-04-03. Was operational. |
| Launched | 2014-07-13 |
| NORAD ID | 40455 |
| Deployer | NRCSD (NanoRacks CubeSat Deployer) [Quad-M] |
| Launcher | Antares |
| Deployment | Deployed from ISS on 2015-03-04 |
| Entity name | NASA Ames Research Center |
| Institution | Space agency |
| Entity | Government (Civil / Military) |
| Country | US |
| Launch brokerer | Nanoracks |
| Partners | University of Idaho, San Jose State University |
| Oneliner |
Demonstrate technologies for re-entry and drag device for deorbiting. |
| Description |
Investigate technology to return small samples to Earth from the space station. TechEdSat-4 will deploy using the NanoRacks services. Its primary objectives are to further develop a tension-based drag device, called exo-brake, and demonstrate frequent uplink/downlink control capabilities. |
| Notes | |
| Sources | [1] [2] |
| Photo sources | [1] [2] |
| Keywords | Globalstar or Iridium or Inmarsat, De-orbit device |
| On the same launch |
|
Last modified: 2023-12-26
