Name | STORK |
---|---|
Type | CubeSat |
Units or mass | 3U |
Organisation | SatRevolution |
Institution | Company |
Entity | Commercial |
Nation | Poland |
Manufacturer | AIVT by SatRevolution |
Operator | SatRevolution |
Oneliner | Innovative shared platform with Earth-Observation capabilities. Aimed at in-orbit services, the mission currently has capacity for external payloads. |
Sources | [1] [2] [3] |
Keywords | Hosted Payloads |
Related Spacecraft
Name | Status | Launch | Orbit |
---|---|---|---|
STORK-4 | Operational (Official news on Twitter) | 2021-06-30 | 510 km, 60.7 deg |
STORK-5 (MARTA) | Operational (Official news on Twitter) | 2021-06-30 | 510 km, 60.7 deg |
STORK-3 | not launched | 2022-01-12 | not launched |
STORK-1 | not launched | 2022-01-13 | not launched |
STORK-2 | not launched | 2022-01-13 | not launched |
STORK-6 | not launched | 2022-06-30 | not launched |
STORK-7 | not launched | 2022-06-30 | not launched |
STORK-8 | not launched | 2022-12-31 | not launched |
STORK-9 | not launched | 2022-12-31 | not launched |
STORK-10 | not launched | 2022-12-31 | not launched |
STORK-11 | not launched | 2022-12-31 | not launched |
STORK-12 | not launched | 2022-12-31 | not launched |
STORK-13 | not launched | 2022-12-31 | not launched |
STORK-14 | not launched | 2022-12-31 | not launched |
Last modified: 2021-07-30
Detailed STORK entry in the Database
Full Nanosats Database (much more data)