Name | AeroCube-5 |
---|---|
Type | CubeSat |
Units or mass | 1.5U |
Organisation | Aerospace Corporation |
Institution | Non-profit |
Entity | Government (Civil / Military) |
Nation | US |
Launch brokerer | Tyvak, ? |
Partners | NRO |
Oneliner |
Demonstrate new technologies for pointing and tracking between two identical CubeSats and to demonstrate a deorbit device. |
Description |
Demonstrate new technologies for pointing and tracking between two identical CubeSats and to demonstrate a deorbit device. |
Sources | [1] [2] [3] [4] |
Photo sources | [1] [2] |
Keywords | De-orbit device |
Related Spacecraft
Name | Status | Launch | Orbit |
---|---|---|---|
AeroCube-5A (AeroCube 5A) | Reentry 2023-04-19. Was operational? (Confirmation from 2017, no recent public news found) | 2013-12-06 | 460 x 890 km, 120.5 deg |
AeroCube-5B | Reentry 2022-11-23. Was operational? (Confirmation from 2017, no recent public news found) | 2013-12-06 | 460 x 890 km, 120.5 deg |
AeroCube-5C | Operational? (No recent public news found but was likely operational and may still be as of 2023-06-09) | 2015-10-08 | 500 x 800 km, 64.8 deg |
Last modified: 2023-06-08
Detailed AeroCube-5 entry in the Database
Full Nanosats Database (much more data)