| Spacecraft name | Xingshidai-5 (Star Age 5, MinoSpace MN10-02) |
|---|---|
| Type | Nanosatellite |
| Units or mass | 9.3 kg |
| Status | Reentry 2025-02-25. Was operational? (No public news found as of 2019-12-17) |
| Launched | 2019-08-17 |
| NORAD ID | 44487? |
| Deployer | Unknown |
| Launcher | Jielong-1 |
| Organisation | ADASPACE |
| Institution | Company |
| Entity type | Commercial |
| Nation | China |
| Manufacturer | AIVT by MinoSpace |
| Oneliner |
Earth observation. RGG, 10m resolution at 550 km altitude with 25 km swath. |
| Sources | [1] [2] |
| Photo sources | [1] |
| On the same launch |
Last modified: 2025-04-25
