Name | X37B CubeSat |
---|---|
Type | CubeSat |
Units or mass | 3U |
Organisation | DARPA |
Institution | Military |
Entity | Government (Civil / Military) |
Nation | US |
Oneliner |
Suspected CubeSats deployed from the Boeing X-37B OTV-5 mission. |
Sources | [1] [2] [3] [4] [5] |
Related Spacecraft
Name | Status | Launch | Orbit |
---|---|---|---|
X37B CubeSat 1? (USA 295) | Reentry? Was operational? (Very likely reentered due to low altitude but details not public in Space-Track) | 2017-09-07 | 350 km, 54.5 deg |
X37B CubeSat 2? (USA 296) | Reentry? Was operational? (Very likely reentered due to low altitude but details not public in Space-Track) | 2017-09-07 | 350 km, 54.5 deg |
X37B CubeSat 3? (USA 297) | Reentry? Was operational? (Very likely reentered due to low altitude but details not public in Space-Track) | 2017-09-07 | 350 km, 54.5 deg |
Last modified: 2023-06-03
Detailed X37B CubeSat entry in the Database
Full Nanosats Database (much more data)