Name | VariSat-1 |
---|---|
Type | CubeSat |
Units or mass | 6U |
Organisation | VariSat |
Institution | Company |
Entity | Commercial |
Nation | US |
Oneliner |
Experiment and gain flight heritage with a satellite designed to support HF marine data communications. |
Description |
Experiment and gain flight heritage with a satellite designed to support HF marine data communications. |
Sources | [1] [2] [3] |
Photo Sources | [1] [2] [3] |
Related Spacecraft
Name | Status | Launch | Orbit |
---|---|---|---|
VariSat-1 C (CELESTIS 21 - VARISAT 1C) | Operational? (No news found but object identified as of 2022-12-21) | 2022-05-25 | 530 km, 97.5 deg, SSO |
VariSat-1 A | not launched | 2023-01-10 | not launched |
VariSat-1 B | not launched | 2023-01-10 | not launched |
Last modified: 2023-01-06
Detailed VariSat-1 entry in the Database
Full Nanosats Database (much more data)