Name | UNITYSat |
---|---|
Type | CubeSat |
Units or mass | 0.25U |
Organisation | Sri Shakthi Institute of Engineering and Technology |
Institution | University |
Entity | Academic / Education | demic / Education
Nation | India |
Oneliner |
UNITY program consisting of 0.25U and later 0.125U CubeSats. |
Description |
UNITY program consisting of 0.25U and later 0.125U CubeSats. |
Sources | [1] [2] [3] [4] |
Photo sources | [1] [2] [3] |
Name | Status | Launch | Orbit |
---|---|---|---|
UNITYSat 1 (JITSat) | No signal? (No public news found and object not tracked as of 2021-08-18) | 2021-02-28 | 505 km, 97.5 deg |
UNITYSat 2 (GHRCEsat) | Was semi-operational? (Confirmation on Twitter on 2021-03-12 from a team member, but object not tracked as of 2021-08-18) | 2021-02-28 | 505 km, 97.5 deg |
UNITYSat 3 (Sri Shakthi Sat, SSIETSAT) | No signal? (No public news found and object not tracked as of 2021-08-18) | 2021-02-28 | 505 km, 97.5 deg |
Last modified: 2023-06-03
Detailed UNITYSat entry in the Database
Full Nanosats Database (much more data)
Feel free to connect at any time.
Created by Erik Kulu
Email:
erik.kulu@nanosats.eu
LinkedIn:
linkedin.com/in/erikkulu
Social Platforms
LinkedIn:
Nanosats
Twitter:
@nanosatellites
Sister Websites
NewSpace Index:
newspace.im
Factories in Space:
factoriesinspace.com
Copyright © 2014 - 2023 Erik Kulu