| Name | TRSI-3 |
|---|---|
| Type | PocketQube |
| Units or mass | PocketQube 1p |
| Status | Reentry 2024-06-07. Was operational? (Object identified in Space-Track and radio amateur reports from PA0DLO and SATNOGS) |
| Launched | 2022-05-02 |
| NORAD ID | 52418 |
| Deployer | Albapod [Alba Orbital] |
| Launcher | Electron (Alba Cluster X) |
| Organization | ACME AtronOmatic (MyRadar) |
| Institution | Company |
| Entity | Commercial |
| Country | Germany |
| Launch brokerer | Fossa Systems, Momentus |
| Partners | TRSI |
| Oneliner |
Amateur satellite developed to test an experimental SSTV imaging downlink and amateur downlink beacon. |
| Sources | [1] |
| Photo sources | [1] [2] [3] [4] |
| On the same launch |
|
Last modified: 2024-09-29
