| Satellite name | TOM (Telematics earth Observation Mission) |
|---|---|
| Spacecraft type | CubeSat |
| Units or mass | 1U |
| Organization | Zentrum für Telematik |
| Institution | Institute |
| Entity type | Academic / Education |
| Nation | Germany |
| Oneliner |
Photogrammetric Ash Cloud Observation by a Formation of three Small Satellites. |
| Description | |
| Sources | [1] [2] [3] [4] [5] |
| Photo sources | [1] [2] [3] |
| COTS subsystems |
|
| Subsystems sources | [1] |
| Keywords | Formation flying, Propulsion |
Related Spacecraft
| Name | Status | Rocket | Date | Orbit |
|---|---|---|---|---|
| TOM 1 (Telematics earth Observation Mission) | Operational (Post on LinkedIn) | Falcon 9, (Transporter-17) | 2026-07-07 | 590 km, 97.7 deg |
| TOM 2 (Telematics earth Observation Mission) | Operational (Post on LinkedIn) | Falcon 9, (Transporter-17) | 2026-07-07 | 590 km, 97.7 deg |
| TOM 3 (Telematics earth Observation Mission) | Operational (Post on LinkedIn) | Falcon 9, (Transporter-17) | 2026-07-07 | 590 km, 97.7 deg |
Last modified: 2026-07-31
