Name | TOM |
---|---|
Type | CubeSat |
Units or mass | 1U |
Organisation | Zentrum für Telematik |
Institution | Institute |
Entity | Academic / Education |
Nation | Germany |
Oneliner |
Photogrammetric Ash Cloud Observation by a Formation of three Small Satellites. |
Sources | [1] [2] [3] |
Photo sources | [1] |
Keywords | Formation flying |
Related Spacecraft
Name | Status | Launch | Orbit |
---|---|---|---|
TOM 1 | not launched | 2023-12-28 | not launched |
TOM 2 | not launched | 2023-12-28 | not launched |
TOM 3 | not launched | 2023-12-28 | not launched |
Last modified: 2023-06-03
Detailed TOM entry in the Database
Full Nanosats Database (much more data)