Name | TAUSAT-2 (TAU-SAT-2, TAU-SAT2, TAUSAT2, TAU-SAT3) |
---|---|
Type | CubeSat |
Units or mass | 2U |
Status | Operational (Confirmation by D-Orbit in Jan 2023 last checked 2023-04-15) |
Launched | 2023-01-03 |
NORAD ID | 55073 |
Deployer | ? |
Launcher | Falcon 9 (Transporter-6) (D-Orbit ION) (ION SCV 008) |
Deployment | Deployed from D-Orbit ION on 2023-01-12 |
Organisation | Herzliya Science Center |
Institution | Non-profit |
Entity | Academic / Education |
Nation | Israel |
Oneliner |
Light Emitting Diodes (LEDs) for an experiment with optical tracking of objects in space. |
Description |
Light Emitting Diodes (LEDs) for an experiment with optical tracking of objects in space. |
Sources | [1] [2] [3] |
Photo sources | [1] |
Last modified: 2023-06-09
Detailed TAUSAT-2 entry in the Database
Full Nanosats Database (much more data)