| Spacecraft name | TARGIT (LiDAR CubeSat) | 
|---|---|
| Form factor | CubeSat | 
| Units or mass | 3U | 
| Status | Reentry 2022-05-03. Was operational until 2022-01-26, 1 day? (Per SATNOGS forums and reports with data) | 
| Launched | 2021-12-21 | 
| NORAD ID | 51440 | 
| Deployer | NRCSD (NanoRacks CubeSat Deployer) [Quad-M] | 
| Launcher | Falcon 9 (CRS-24) (ELaNa 38) | 
| Deployment | Deployed from ISS on 2022-01-26 | 
| Organization | Georgia Tech Research Corporation | 
| Institution | Non-profit | 
| Entity type | Government (Civil / Military) | 
| Country | US | 
| Oneliner | 
                       Assemble, test, and integrate a miniaturized LiDAR imaging camera and deployable inflatable for target.  | 
                  
| Description | 
                       Assemble, test, and integrate a miniaturized LiDAR imaging camera. A parallel development will also design and test a deployable inflatable that will serve as the lidar camera's primary imaging target. Use a miniaturized LiDAR imaging camera to demonstrate cm-level altimetry precision over tens of kilometers by deploying an inflatable that will serve as the imaging target.  | 
                  
| Sources | [1] [2] [3] [4] [5] [6] | 
| Photo sources | [1] [2] [3] [4] | 
| On the same launch | 
Last modified: 2024-12-13
