Name | SWARM-EX |
---|---|
Type | CubeSat |
Units or mass | 3U |
Organisation | Olin College |
Institution | University |
Entity | Academic / Education |
Nation | US |
Costs | $4 million |
Oneliner |
Three CubeSat constellation to investigate the relationship between charged particles and neutral particles in the thermosphere. |
Description |
Three CubeSat constellation to investigate the relationship between charged particles and neutral particles in the thermosphere.
|
Sources | [1] [2] [3] [4] [5] [6] |
Photo Sources | [1] |
Keywords | Propulsion, Intersatellite links |
Related Spacecraft
Name | Status | Launch | Orbit |
---|---|---|---|
SWARM-EX A (Space Weather Atmospheric Reconfigurable Multiscale EXperiment) | not launched | 2023-12-31 | not launched |
SWARM-EX B (Space Weather Atmospheric Reconfigurable Multiscale EXperiment) | not launched | 2023-12-31 | not launched |
SWARM-EX C (Space Weather Atmospheric Reconfigurable Multiscale EXperiment) | not launched | 2023-12-31 | not launched |
Last modified: 2022-12-29
Detailed SWARM-EX entry in the Database
Full Nanosats Database (much more data)