| Name | SwampSat |
|---|---|
| Spacecraft type | CubeSat |
| Units or mass | 1U |
| Status | Reentry 2015-12-13. No signal. |
| Launched | 2013-11-20 |
| NORAD ID | 39402 |
| Deployer | P-POD (Poly-Picosatellite Orbital Deployer) |
| Launcher | Minotaur I |
| Organisation | University of Florida |
| Institution | University |
| Entity | Academic / Education |
| Nation | US |
| Launch brokerer | Tyvak, ? |
| Oneliner |
Demonstrate on orbit precision three axis attitude control using a pyramidal configuration of control moment gyroscopes. |
| Description |
Demonstrate on orbit precision three axis attitude control using a pyramidal configuration of control moment gyroscopes. |
| Sources | [1] |
| Photo sources | [1] [2] |
| On the same launch |
|
Last modified: 2023-06-03
