Name | SULIS |
---|---|
Type | CubeSat |
Units or mass | 12U |
Organisation | Northumbria University |
Institution | University |
Entity | Academic / Education |
Nation | UK |
Manufacturer | AIVT by ? |
Operator | ? |
Costs | $105 million for the whole consortium |
Oneliner |
Place three pairs of formation-flying coronagraphs within CubeSats in 1AU orbits around the Sun for Sun magnetic field observations. |
Description |
Understand the Sun’s link to the inner heliosphere via revolutionary UK-led technology. Provide unprecedented measurements of the magnetic field of the corona answering fundamental questions that underpin the sources of space weather. I) Provide the first direct measurements of the 3D coronal magnetic field (unique science). |
Sources | [1] [2] |
Photo Sources | [1] |
Keywords | Formation flying, Laser transmitter, Propulsion |
Related Spacecraft
Name | Status | Launch | Orbit |
---|---|---|---|
SULIS-A1 (Solar cUbesats for Linked Imaging Spectropolarimetry) | not launched | 2025-12-31 | Earth-Sun L4 |
SULIS-A2 (Solar cUbesats for Linked Imaging Spectropolarimetry) | not launched | 2025-12-31 | Earth-Sun L4 |
SULIS-B1 (Solar cUbesats for Linked Imaging Spectropolarimetry) | not launched | 2025-12-31 | Earth-Sun L5 |
SULIS-B2 (Solar cUbesats for Linked Imaging Spectropolarimetry) | not launched | 2025-12-31 | Earth-Sun L5 |
SULIS-E1 (Solar cUbesats for Linked Imaging Spectropolarimetry) | not launched | 2025-12-31 | LEO |
SULIS-E2 (Solar cUbesats for Linked Imaging Spectropolarimetry) | not launched | 2025-12-31 | LEO |
Last modified: 2022-12-29
Detailed SULIS entry in the Database
Full Nanosats Database (much more data)