Name | STARS-EC |
---|---|
Type | CubeSat |
Units or mass | 1U |
Organisation | Shizuoka University |
Institution | University |
Entity | Academic / Education |
Nation | Japan |
Launch brokerer | Mitsui |
Oneliner |
Elevator lifting experiment with 3 satellites connected by tethers |
Description |
Three CubeSats (cube satellites of 10 cm per side) will be launched as 10x10x30cm ultra-small satellites in series. |
Sources | [1] |
Photo Sources | [1] [2] [3] |
Related Spacecraft
Name | Status | Launch | Orbit |
---|---|---|---|
STARS-EC A (Space Tethered Autonomous Robotic Satellite, Sanko) | Reentry 2022-04-15. Was operational? (Waiting for official status, but many reports from DK3WN and other radio amateurs) | 2021-02-20 | 400 km, 51.6 deg, ISS |
STARS-EC B (Space Tethered Autonomous Robotic Satellite, Sanko) | Reentry 2022-04-15. Was operational? (Waiting for official status, but many reports from DK3WN and other radio amateurs) | 2021-02-20 | 400 km, 51.6 deg, ISS |
STARS-EC C (Space Tethered Autonomous Robotic Satellite, Sanko) | Reentry 2022-04-15. Was operational? (Waiting for official status, but many reports from DK3WN and other radio amateurs) | 2021-02-20 | 400 km, 51.6 deg, ISS |
Last modified: 2022-12-29
Detailed STARS-EC entry in the Database
Full Nanosats Database (much more data)