Name | Stangsat |
---|---|
Type | CubeSat |
Units or mass | 1U |
Status | Was operational until 2019-06-25, 1 hour, only during launch as planned? (Results or confirmation not found) |
Launched | 2019-06-25 |
NORAD ID | 44361? |
Deployer | P-POD (Poly-Picosatellite Orbital Deployer) |
Launcher | Falcon Heavy |
Organisation | Merritt Island High School |
Institution | School |
Entity | Academic / Education |
Nation | US |
Oneliner | Primary mission is to measure shock and vibration data during launch. |
Failure cause | Was planned to be operational only during launch. |
Sources | [1] [2] |
Last modified: 2021-08-02
Detailed Stangsat entry in the Database
Full Nanosats Database (much more data)