Name | SPROUT |
---|---|
Type | Nanosatellite |
Units or mass | 6.7 kg |
Status | Semi-operational? Was operational until 2016-09-XX? (Last DK3WN report 2016-08-27. Occasional reports from SatNOGS checked on 2019-05-25) |
Launched | 2014-05-24 |
NORAD ID | 39770 |
Deployer | Custom |
Launcher | H-IIA (H2A) |
Organisation | Nihon University |
Institution | University |
Entity | Academic / Education |
Nation | Japan |
Launch brokerer | JAXA, ? |
Oneliner | Demonstration of inflatable membrane structure. |
Sources | [1] |
Last modified: 2021-08-02
Detailed SPROUT entry in the Database
Full Nanosats Database (much more data)