| Satellite name | SPEAR |
|---|---|
| Type | CubeSat |
| Units or mass | 6U |
| Organization | NearSpace Launch |
| Institution | Company |
| Entity | Commercial |
| Country | US |
| Oneliner |
Accelerate the transition of next-generation space technologies from research to operational rediness. |
| Sources | [1] [2] |
Related Spacecraft
| Name | Status | Launcher | Launch | Orbit |
|---|---|---|---|---|
| SPEAR-1A (Space Power and Energy Advanced Recon) | Operational (Official LinkedIn post) | Falcon 9, (Trr-17) | 2026-07-07 | ? |
| SPEAR-1B (Space Power and Energy Advanced Recon) | Operational (Official LinkedIn post) | Falcon 9, (Transporter-17) | 2026-07-07 | ? |
| SPEAR-1C (Space Power and Energy Advanced Recon) | Operational (Official LinkedIn post) | Falcon 9, (Transporter-17) | 2026-07-07 | ? |
Last modified: 2026-07-31
