Name | SpaceBEE 1U |
---|---|
Type | CubeSat |
Units or mass | 1U |
Organisation | Swarm Technologies |
Institution | Company |
Entity | Commercial |
Nation | US |
Oneliner |
World’s smallest two-way communications satellites for IoT. |
Description |
Test the world’s smallest two-way communications satellites to serve as a cost-effective low-data rate Internet of Things (IoT) network connectivity solution for remote and mobile sensors. Test a new antenna configuration and an even more advanced onboard communications system, developed in-house! Demonstrate the performance of new satellite designs for low-power and lower data rate VHF communications between ground stations and satellites. |
Sources | [1] [2] [3] [4] |
Photo sources | [1] |
Related Spacecraft
Name | Status | Launch | Orbit |
---|---|---|---|
SpaceBEE-5 | Operational (Public news on 2018-12-12) | 2018-12-03 | 580 km, 97.8 deg |
SpaceBEE-6 | Operational (Public news on 2018-12-12) | 2018-12-03 | 580 km, 97.8 deg |
SpaceBEE-7 | Operational (Public news on 2018-12-12) | 2018-12-03 | 580 km, 97.8 deg |
SpaceBEE-8 (FM12) | Reentry 2021-04-26. Was operational. | 2019-06-29 | 450 km, 45 deg |
SpaceBEE-9 (FM13) | Reentry 2021-12-16. Was operational? | 2019-06-29 | 450 km, 45 deg |
Last modified: 2023-06-08
Detailed SpaceBEE 1U entry in the Database
Full Nanosats Database (much more data)