Name | SpaceBEE 0.25U |
---|---|
Type | CubeSat |
Units or mass | 0.25U |
Organisation | Swarm Technologies |
Institution | Company |
Entity | Commercial |
Nation | US |
Launch brokerer | Momentus |
Oneliner |
World’s smallest two-way communications satellites for IoT. |
Description |
Smallest two-way communications satellites to serve as a cost-effective low-data rate Internet of Things (IoT) network connectivity solution for remote and mobile sensors. |
Sources | [1] |
Photo sources | [1] [2] [3] |
Related Spacecraft
Name | Status | Launch | Orbit |
---|---|---|---|
SpaceBEE-1 | Reentry 2022-08-02. Was operational (Personal contact 2019-01-28) | 2018-01-12 | 500 km, 97.5 deg, SSO |
SpaceBEE-2 | Reentry 2022-10-03. Was operational? (Personal contact 2019-01-28) | 2018-01-12 | 500 km, 97.5 deg, SSO |
SpaceBEE-3 | Reentry 2022-09-06. Was operational? (Personal contact 2019-01-28) | 2018-01-12 | 500 km, 97.5 deg, SSO |
SpaceBEE-4 | Reentry 2022-12-22. Was operational (Personal contact 2019-01-28) | 2018-01-12 | 500 km, 97.5 deg, SSO |
SpaceBEE-10 | Reentry 2023-03-28. Was operational (Official post on social media) | 2020-09-02 | 530 km, 97.5 deg, SSO |
SpaceBEE-11 | Reentry 2023-04-10. Was operational (Official post on social media) | 2020-09-02 | 530 km, 97.5 deg, SSO |
SpaceBEE-12 | Reentry 2023-04-19. Was operational (Official post on social media) | 2020-09-02 | 530 km, 97.5 deg, SSO |
SpaceBEE-13 | Reentry 2023-04-25. Was operational (Official post on social media on 2020-09-03) | 2020-09-02 | 530 km, 97.5 deg, SSO |
SpaceBEE-14 | Reentry 2023-04-25. Was operational (Official post on social media on 2020-09-03) | 2020-09-02 | 530 km, 97.5 deg, SSO |
SpaceBEE-15 | Reentry 2023-04-25. Was operational (Official post on social media on 2020-09-03) | 2020-09-02 | 530 km, 97.5 deg, SSO |
SpaceBEE-16 | Reentry 2023-05-11. Was operational (Official post on social media on 2020-09-03) | 2020-09-02 | 530 km, 97.5 deg, SSO |
SpaceBEE-17 | Reentry 2023-05-16. Was operational. | 2020-09-02 | 530 km, 97.5 deg, SSO |
SpaceBEE-18 | Reentry 2023-05-25. Was operational (Official post on social media on 2020-09-03) | 2020-09-02 | 530 km, 97.5 deg, SSO |
SpaceBEE-19 | Reentry 2023-05-31. Was operational (Official post on social media on 2020-09-03) | 2020-09-02 | 530 km, 97.5 deg, SSO |
SpaceBEE-20 | Operational (Official post on social media on 2020-09-03) | 2020-09-02 | 530 km, 97.5 deg, SSO |
SpaceBEE-21 | Operational (Official post on social media on 2020-09-03) | 2020-09-02 | 530 km, 97.5 deg, SSO |
SpaceBEE-22 | Reentry 2022-10-22. Was operational (Official post on social media) | 2020-11-20 | 500 km, 97.4 deg |
SpaceBEE-23 | Reentry 2022-10-28. Was operational (Official post on social media) | 2020-11-20 | 500 km, 97.4 deg |
SpaceBEE-24 | Reentry 2022-11-16. Was operational (Official post on social media) | 2020-11-20 | 500 km, 97.4 deg |
SpaceBEE-25 | Reentry 2022-10-27. Was operational (Official post on social media) | 2020-11-20 | 500 km, 97.4 deg |
SpaceBEE-26 | Reentry 2022-11-16. Was operational (Official post on social media) | 2020-11-20 | 500 km, 97.4 deg |
SpaceBEE-27 | Reentry 2022-11-05. Was operational (Official post on social media) | 2020-11-20 | 500 km, 97.4 deg |
SpaceBEE-28 | Reentry 2022-11-21. Was operational (Official post on social media) | 2020-11-20 | 500 km, 97.4 deg |
SpaceBEE-29 | Reentry 2022-11-24. Was operational (Official post on social media) | 2020-11-20 | 500 km, 97.4 deg |
SpaceBEE-30 | Reentry 2022-11-29. Was operational (Official post on social media) | 2020-11-20 | 500 km, 97.4 deg |
SpaceBEE-31 | Reentry 2022-12-03. Was operational (Official post on social media) | 2020-11-20 | 500 km, 97.4 deg |
SpaceBEE-32 | Reentry 2022-12-14. Was operational (Official post on social media) | 2020-11-20 | 500 km, 97.4 deg |
SpaceBEE-33 | Reentry 2022-12-14. Was operational (Official post on social media) | 2020-11-20 | 500 km, 97.4 deg |
SpaceBEE-34 | Reentry 2022-10-12. Was operational (Official post on social media) | 2020-11-20 | 500 km, 97.4 deg |
SpaceBEE-35 | Reentry 2022-10-22. Was operational (Official post on social media) | 2020-11-20 | 500 km, 97.4 deg |
SpaceBEE-36 | Reentry 2022-10-29. Was operational (Official post on social media) | 2020-11-20 | 500 km, 97.4 deg |
SpaceBEE-37 | Reentry 2022-11-18. Was operational (Official post on social media) | 2020-11-20 | 500 km, 97.4 deg |
SpaceBEE-38 | Reentry 2022-11-18. Was operational (Official post on social media) | 2020-11-20 | 500 km, 97.4 deg |
SpaceBEE-39 | Reentry 2022-11-29. Was operational (Official post on social media) | 2020-11-20 | 500 km, 97.4 deg |
SpaceBEENZ-1 (SpaceBEE-40) | Reentry 2023-03-07. Was operational (Official post on social media) | 2020-11-20 | 500 km, 97.4 deg |
SpaceBEENZ-2 (SpaceBEE-41) | Reentry 2023-03-15. Was operational (Official post on social media) | 2020-11-20 | 500 km, 97.4 deg |
SpaceBEENZ-3 (SpaceBEE-42) | Reentry 2023-03-22. Was operational (Official post on social media) | 2020-11-20 | 500 km, 97.4 deg |
SpaceBEENZ-4 (SpaceBEE-43) | Reentry 2023-03-28. Was operational (Official post on social media) | 2020-11-20 | 500 km, 97.4 deg |
SpaceBEENZ-5 (SpaceBEE-44) | Reentry 2023-04-05. Was operational (Official post on social media) | 2020-11-20 | 500 km, 97.4 deg |
SpaceBEENZ-6 (SpaceBEE-45) | Reentry 2023-04-12. Was operational (Official post on social media) | 2020-11-20 | 500 km, 97.4 deg |
SpaceBEE-40 | Reentry 2023-04-08. Was operational (Official post on social media) | 2021-01-24 | 525 km, 97.5 deg |
SpaceBEE-41 | Reentry 2023-04-10. Was operational (Official post on social media) | 2021-01-24 | 525 km, 97.5 deg |
SpaceBEE-42 | Reentry 2023-04-12. Was operational | 2021-01-24 | 525 km, 97.5 deg |
SpaceBEE-43 | Reentry 2023-05-04. Was operational. | 2021-01-24 | 525 km, 97.5 deg |
SpaceBEE-44 | Reentry 2023-05-09. Was operational. | 2021-01-24 | 525 km, 97.5 deg |
SpaceBEE-45 | Reentry 2023-05-11. Was operational. | 2021-01-24 | 525 km, 97.5 deg |
SpaceBEE-46 | Reentry 2023-04-04. Was operational | 2021-01-24 | 525 km, 97.5 deg |
SpaceBEE-47 | Reentry 2023-04-12. Was operational | 2021-01-24 | 525 km, 97.5 deg |
SpaceBEE-48 | Reentry 2023-03-20. Was operational | 2021-01-24 | 525 km, 97.5 deg |
SpaceBEE-49 | Operational | 2021-01-24 | 525 km, 97.5 deg |
SpaceBEE-50 | Operational | 2021-01-24 | 525 km, 97.5 deg |
SpaceBEE-51 | Reentry 2023-04-04. Was operational (Official post on social media) | 2021-01-24 | 525 km, 97.5 deg |
SpaceBEE-52 | Reentry 2023-03-06. Was operational (Official post on social media) | 2021-01-24 | 525 km, 97.5 deg |
SpaceBEE-53 | Reentry 2023-04-10. Was operational | 2021-01-24 | 525 km, 97.5 deg |
SpaceBEE-54 | Reentry 2023-04-12. Was operational | 2021-01-24 | 525 km, 97.5 deg |
SpaceBEE-55 | Operational | 2021-01-24 | 525 km, 97.5 deg |
SpaceBEE-56 | Reentry 2023-05-23. Was operational | 2021-01-24 | 525 km, 97.5 deg |
SpaceBEE-57 | Operational | 2021-01-24 | 525 km, 97.5 deg |
SpaceBEE-58 | Reentry 2023-04-10. Was operational | 2021-01-24 | 525 km, 97.5 deg |
SpaceBEE-59 | Reentry 2023-04-19. Was operational | 2021-01-24 | 525 km, 97.5 deg |
SpaceBEE-60 | Reentry 2023-06-03. Was operational | 2021-01-24 | 525 km, 97.5 deg |
SpaceBEE-61 | Operational | 2021-01-24 | 525 km, 97.5 deg |
SpaceBEE-62 | Operational | 2021-01-24 | 525 km, 97.5 deg |
SpaceBEE-63 | Operational | 2021-01-24 | 525 km, 97.5 deg |
SpaceBEE-64 | Reentry 2023-04-01. Was operational (Official post on social media) | 2021-01-24 | 525 km, 97.3 deg |
SpaceBEE-65 | Reentry 2023-04-08. Was operational (Official post on social media) | 2021-01-24 | 525 km, 97.3 deg |
SpaceBEE-66 | Reentry 2023-04-15. Was operational | 2021-01-24 | 525 km, 97.3 deg |
SpaceBEE-67 | Reentry 2023-04-19. Was operational | 2021-01-24 | 525 km, 97.3 deg |
SpaceBEE-68 | Reentry 2023-04-20. Was operational | 2021-01-24 | 525 km, 97.3 deg |
SpaceBEE-69 | Reentry 2023-04-25. Was operational | 2021-01-24 | 525 km, 97.3 deg |
SpaceBEE-70 | Reentry 2023-04-26. Was operational | 2021-01-24 | 525 km, 97.3 deg |
SpaceBEE-71 | Reentry 2023-05-02. Was operational. | 2021-01-24 | 525 km, 97.3 deg |
SpaceBEE-72 | Reentry 2023-05-09. Was operational. | 2021-01-24 | 525 km, 97.3 deg |
SpaceBEE-73 | Reentry 2023-05-16. Was operational | 2021-01-24 | 525 km, 97.3 deg |
SpaceBEE-74 | Reentry 2023-05-25. Was operational. | 2021-01-24 | 525 km, 97.3 deg |
SpaceBEE-75 | Reentry 2023-06-03. Was operational | 2021-01-24 | 525 km, 97.3 deg |
SpaceBEE-76 | Reentry 2022-11-24. Was operational (Official post on social media) | 2021-02-28 | 505 km, 97.5 deg |
SpaceBEE-77 | Reentry 2022-11-29. Was operational (Official post on social media) | 2021-02-28 | 505 km, 97.5 deg |
SpaceBEE-78 | Reentry 2022-12-04. Was operational (Official post on social media) | 2021-02-28 | 505 km, 97.5 deg |
SpaceBEE-79 | Reentry 2022-12-13. Was operational (Official post on social media) | 2021-02-28 | 505 km, 97.5 deg |
SpaceBEE-80 | Reentry 2022-12-14. Was operational (Official post on social media) | 2021-02-28 | 505 km, 97.5 deg |
SpaceBEE-81 | Reentry 2022-12-22. Was operational (Official post on social media) | 2021-02-28 | 505 km, 97.5 deg |
SpaceBEE-82 | Reentry 2022-12-20. Was operational (Official post on social media) | 2021-02-28 | 505 km, 97.5 deg |
SpaceBEE-83 | Reentry 2022-12-28. Was operational (Official post on social media) | 2021-02-28 | 505 km, 97.5 deg |
SpaceBEE-84 | Reentry 2023-01-02. Was operational (Official post on social media) | 2021-02-28 | 505 km, 97.5 deg |
SpaceBEE-85 | Reentry 2023-01-04. Was operational (Official post on social media) | 2021-02-28 | 505 km, 97.5 deg |
SpaceBEE-86 | Reentry 2023-01-04. Was operational (Official post on social media) | 2021-02-28 | 505 km, 97.5 deg |
SpaceBEE-87 | Reentry 2023-01-10. Was operational (Official post on social media) | 2021-02-28 | 505 km, 97.5 deg |
SpaceBEE-88 | Reentry 2023-02-24. Was operational (Official post on social media) | 2021-06-30 | 525 km, 97.5 deg |
SpaceBEE-89 | Reentry 2023-03-07. Was operational (Official post on social media) | 2021-06-30 | 525 km, 97.5 deg |
SpaceBEE-90 | Reentry 2023-03-01. Was operational (Official post on social media) | 2021-06-30 | 525 km, 97.5 deg |
SpaceBEE-91 | Reentry 2023-03-07. Was operational (Official post on social media) | 2021-06-30 | 525 km, 97.5 deg |
SpaceBEE-92 | Reentry 2023-03-14. Was operational (Official post on social media) | 2021-06-30 | 525 km, 97.5 deg |
SpaceBEE-93 | Reentry 2023-02-27. Was operational (Official post on social media) | 2021-06-30 | 525 km, 97.5 deg |
SpaceBEE-94 | Reentry 2023-03-14. Was operational (Official post on social media) | 2021-06-30 | 525 km, 97.5 deg |
SpaceBEE-95 | Reentry 2023-03-15. Was operational (Official post on social media) | 2021-06-30 | 525 km, 97.5 deg |
SpaceBEE-96 | Reentry 2023-03-20. Was operational (Official post on social media) | 2021-06-30 | 525 km, 97.5 deg |
SpaceBEE-97 | Reentry 2023-03-27. Was operational (Official post on social media) | 2021-06-30 | 525 km, 97.5 deg |
SpaceBEE-98 | Reentry 2023-03-27. Was operational (Official post on social media) | 2021-06-30 | 525 km, 97.5 deg |
SpaceBEE-99 | Reentry 2023-04-01. Was operational (Official post on social media) | 2021-06-30 | 525 km, 97.5 deg |
SpaceBEE-100 | Operational | 2021-06-30 | 525 km, 97.5 deg |
SpaceBEE-101 | Operational | 2021-06-30 | 525 km, 97.5 deg |
SpaceBEE-102 | Operational | 2021-06-30 | 525 km, 97.5 deg |
SpaceBEE-103 | Operational | 2021-06-30 | 525 km, 97.5 deg |
SpaceBEE-104 | Operational | 2021-06-30 | 525 km, 97.5 deg |
SpaceBEE-105 | Operational | 2021-06-30 | 525 km, 97.5 deg |
SpaceBEE-106 | Operational | 2021-06-30 | 525 km, 97.5 deg |
SpaceBEE-107 | Operational | 2021-06-30 | 525 km, 97.5 deg |
SpaceBEE-108 | Operational | 2021-06-30 | 525 km, 97.5 deg |
SpaceBEE-109 | Operational | 2021-06-30 | 525 km, 97.5 deg |
SpaceBEE-110 | Operational | 2021-06-30 | 525 km, 97.5 deg |
SpaceBEE-111 | Operational | 2021-06-30 | 525 km, 97.5 deg |
SpaceBEENZ-7 | Operational | 2021-06-30 | 525 km, 97.5 deg |
SpaceBEENZ-8 | Operational | 2021-06-30 | 525 km, 97.5 deg |
SpaceBEENZ-9 | Operational | 2021-06-30 | 525 km, 97.5 deg |
SpaceBEENZ-10 | Operational | 2021-06-30 | 525 km, 97.5 deg |
SpaceBEE-112 | Operational (Likely operational due to object being identified in Space-Track) | 2022-03-14 | 520 km, 97.5 deg |
SpaceBEE-113 | Operational (Likely operational due to object being identified in Space-Track) | 2022-03-14 | 520 km, 97.5 deg |
SpaceBEE-114 | Operational (Likely operational due to object being identified in Space-Track) | 2022-03-14 | 520 km, 97.5 deg |
SpaceBEE-115 | Operational (Likely operational due to object being identified in Space-Track) | 2022-03-14 | 520 km, 97.5 deg |
SpaceBEE-116 | Operational (Likely operational due to object being identified in Space-Track) | 2022-03-14 | 520 km, 97.5 deg |
SpaceBEE-117 | Operational (Likely operational due to object being identified in Space-Track) | 2022-03-14 | 520 km, 97.5 deg |
SpaceBEE-118 | Operational (Likely operational due to object being identified in Space-Track) | 2022-03-14 | 520 km, 97.5 deg |
SpaceBEE-119 | Operational (Likely operational due to object being identified in Space-Track) | 2022-03-14 | 520 km, 97.5 deg |
SpaceBEE-120 | Operational (Likely operational due to object being identified in Space-Track) | 2022-03-14 | 520 km, 97.5 deg |
SpaceBEE-121 | Operational (Likely operational due to object being identified in Space-Track) | 2022-03-14 | 520 km, 97.5 deg |
SpaceBEE-122 | Operational (Likely operational due to object being identified in Space-Track) | 2022-03-14 | 520 km, 97.5 deg |
SpaceBEE-123 | Operational (Likely operational due to object being identified in Space-Track) | 2022-03-14 | 520 km, 97.5 deg |
SpaceBEE-124 | Operational (Likely operational due to object being identified in Space-Track) | 2022-03-14 | 520 km, 97.5 deg |
SpaceBEE-125 | Operational (Likely operational due to object being identified in Space-Track) | 2022-03-14 | 520 km, 97.5 deg |
SpaceBEE-126 | Operational (Likely operational due to object being identified in Space-Track) | 2022-03-14 | 520 km, 97.5 deg |
SpaceBEE-127 | Operational (Likely operational due to object being identified in Space-Track) | 2022-03-14 | 520 km, 97.5 deg |
SpaceBEENZ-11 | Operational (Likely operational due to object being identified in Space-Track) | 2022-03-14 | 520 km, 97.5 deg |
SpaceBEENZ-12 | Operational (Likely operational due to object being identified in Space-Track) | 2022-03-14 | 520 km, 97.5 deg |
SpaceBEENZ-13 | Operational (Likely operational due to object being identified in Space-Track) | 2022-03-14 | 520 km, 97.5 deg |
SpaceBEENZ-14 | Operational (Likely operational due to object being identified in Space-Track) | 2022-03-14 | 520 km, 97.5 deg |
SpaceBEE-128 | Operational (Likely operational due to object being identified in Space-Track) | 2022-04-01 | 500 km, 97.4 deg |
SpaceBEE-129 | Operational (Likely operational due to object being identified in Space-Track) | 2022-04-01 | 500 km, 97.4 deg |
SpaceBEE-130 | Operational (Likely operational due to object being identified in Space-Track) | 2022-04-01 | 500 km, 97.4 deg |
SpaceBEE-131 | Operational (Likely operational due to object being identified in Space-Track) | 2022-04-01 | 500 km, 97.4 deg |
SpaceBEE-132 | Operational (Likely operational due to object being identified in Space-Track) | 2022-04-01 | 500 km, 97.4 deg |
SpaceBEE-133 | Operational (Likely operational due to object being identified in Space-Track) | 2022-04-01 | 500 km, 97.4 deg |
SpaceBEE-134 | Operational (Likely operational due to object being identified in Space-Track) | 2022-04-01 | 500 km, 97.4 deg |
SpaceBEE-135 | Operational (Likely operational due to object being identified in Space-Track) | 2022-04-01 | 500 km, 97.4 deg |
SpaceBEE-136 | Operational (Likely operational due to object being identified in Space-Track) | 2022-04-01 | 500 km, 97.4 deg |
SpaceBEE-137 | Operational (Likely operational due to object being identified in Space-Track) | 2022-04-01 | 500 km, 97.4 deg |
SpaceBEE-138 | Operational (Likely operational due to object being identified in Space-Track) | 2022-04-01 | 500 km, 97.4 deg |
SpaceBEE-139 | Operational (Likely operational due to object being identified in Space-Track) | 2022-04-01 | 500 km, 97.4 deg |
SpaceBEE-140 | Operational (Likely operational due to object being identified in Space-Track) | 2022-05-02 | 525 km, 97.5 deg |
SpaceBEE-141 | Operational (Likely operational due to object being identified in Space-Track) | 2022-05-02 | 525 km, 97.5 deg |
SpaceBEE-142 | Operational (Likely operational due to object being identified in Space-Track) | 2022-05-02 | 525 km, 97.5 deg |
SpaceBEE-143 | Operational (Likely operational due to object being identified in Space-Track) | 2022-05-02 | 525 km, 97.5 deg |
SpaceBEE-144 | Operational (Likely operational due to object being identified in Space-Track) | 2022-05-02 | 525 km, 97.5 deg |
SpaceBEE-145 | Operational (Likely operational due to object being identified in Space-Track) | 2022-05-02 | 525 km, 97.5 deg |
SpaceBEE-146 | Operational (Likely operational due to object being identified in Space-Track) | 2022-05-02 | 525 km, 97.5 deg |
SpaceBEE-147 | Operational (Likely operational due to object being identified in Space-Track) | 2022-05-02 | 525 km, 97.5 deg |
SpaceBEE-148 | Operational (Likely operational due to object being identified in Space-Track) | 2022-05-02 | 525 km, 97.5 deg |
SpaceBEE-149 | Operational (Likely operational due to object being identified in Space-Track) | 2022-05-02 | 525 km, 97.5 deg |
SpaceBEE-150 | Operational (Likely operational due to object being identified in Space-Track) | 2022-05-02 | 525 km, 97.5 deg |
SpaceBEE-151 | Operational (Likely operational due to object being identified in Space-Track) | 2022-05-02 | 525 km, 97.5 deg |
SpaceBEE-152 | Operational (Likely operational due to object being identified in Space-Track) | 2022-05-02 | 525 km, 97.5 deg |
SpaceBEE-153 | Operational (Likely operational due to object being identified in Space-Track) | 2022-05-02 | 525 km, 97.5 deg |
SpaceBEE-154 | Operational (Likely operational due to object being identified in Space-Track) | 2022-05-02 | 525 km, 97.5 deg |
SpaceBEE-155 | Operational (Likely operational due to object being identified in Space-Track) | 2022-05-02 | 525 km, 97.5 deg |
SpaceBEENZ-15 | Operational (Likely operational due to object being identified in Space-Track) | 2022-05-02 | 525 km, 97.5 deg |
SpaceBEENZ-16 | Operational (Likely operational due to object being identified in Space-Track) | 2022-05-02 | 525 km, 97.5 deg |
SpaceBEENZ-17 | Operational (Likely operational due to object being identified in Space-Track) | 2022-05-02 | 525 km, 97.5 deg |
SpaceBEENZ-18 | Operational (Likely operational due to object being identified in Space-Track) | 2022-05-02 | 525 km, 97.5 deg |
SpaceBEENZ-19 | Operational? (Not identified in Space-Track as of 2022-05-24) | 2022-05-02 | 525 km, 97.5 deg |
SpaceBEENZ-20 | Operational? (Not identified in Space-Track as of 2022-05-24) | 2022-05-02 | 525 km, 97.5 deg |
SpaceBEENZ-21 | Operational (Likely operational due to object being identified in Space-Track) | 2022-05-02 | 525 km, 97.5 deg |
SpaceBEENZ-22 | Operational (Likely operational due to object being identified in Space-Track) | 2022-05-02 | 525 km, 97.5 deg |
SpaceBEE-156 | Operational? | 2023-01-03 | 515 km, 97.5 deg |
SpaceBEE-157 | Operational? | 2023-01-03 | 515 km, 97.5 deg |
SpaceBEE-158 | Operational? | 2023-01-03 | 515 km, 97.5 deg |
SpaceBEE-159 | Operational? | 2023-01-03 | 515 km, 97.5 deg |
SpaceBEE-160 | Operational? | 2023-01-03 | 515 km, 97.5 deg |
SpaceBEE-161 | Operational? | 2023-01-03 | 515 km, 97.5 deg |
SpaceBEE-162 | Operational? | 2023-01-03 | 515 km, 97.5 deg |
SpaceBEE-163 | Operational? | 2023-01-03 | 515 km, 97.5 deg |
SpaceBEE-164 | Operational? | 2023-01-03 | 515 km, 97.5 deg |
SpaceBEE-165 | Operational? | 2023-01-03 | 515 km, 97.5 deg |
SpaceBEE-166 | Operational? | 2023-01-03 | 515 km, 97.5 deg |
SpaceBEE-167 | Operational? | 2023-01-03 | 515 km, 97.5 deg |
SpaceBEE-xx (x1) | not launched | 2023-06-12 | not launched |
SpaceBEE-xx (x2) | not launched | 2023-06-12 | not launched |
SpaceBEE-xx (x3) | not launched | 2023-06-12 | not launched |
SpaceBEE-xx (x4) | not launched | 2023-06-12 | not launched |
SpaceBEE-xx (x5) | not launched | 2023-06-12 | not launched |
SpaceBEE-xx (x6) | not launched | 2023-06-12 | not launched |
SpaceBEE-xx (x7) | not launched | 2023-06-12 | not launched |
SpaceBEE-xx (x8) | not launched | 2023-06-12 | not launched |
SpaceBEE-xx (x9) | not launched | 2023-06-12 | not launched |
SpaceBEE-xx (x10) | not launched | 2023-06-12 | not launched |
SpaceBEE-xx (x11) | not launched | 2023-06-12 | not launched |
SpaceBEE-xx (x12) | not launched | 2023-06-12 | not launched |
SpaceBEE-xx (x1) | not launched | 2024-12-30 | not launched |
SpaceBEE-xx (x2) | not launched | 2024-12-30 | not launched |
SpaceBEE-xx (x3) | not launched | 2024-12-30 | not launched |
SpaceBEE-xx (x4) | not launched | 2024-12-30 | not launched |
SpaceBEE-xx (x5) | not launched | 2024-12-30 | not launched |
SpaceBEE-xx (x6) | not launched | 2024-12-30 | not launched |
SpaceBEE-xx (x7) | not launched | 2024-12-30 | not launched |
SpaceBEE-xx (x8) | not launched | 2024-12-30 | not launched |
SpaceBEE-xx (x9) | not launched | 2024-12-30 | not launched |
SpaceBEE-xx (x10) | not launched | 2024-12-30 | not launched |
SpaceBEE-xx (x11) | not launched | 2024-12-30 | not launched |
SpaceBEE-xx (x12) | not launched | 2024-12-30 | not launched |
Last modified: 2023-06-10
Detailed SpaceBEE 0.25U entry in the Database
Full Nanosats Database (much more data)