Name | SpaceBEE 0.25U |
---|---|
Type | CubeSat |
Units or mass | 0.25U |
Organisation | Swarm Technologies |
Institution | Company |
Entity | Commercial |
Nation | US |
Launch brokerer | Momentus |
Oneliner |
World’s smallest two-way communications satellites for IoT. |
Description |
Smallest two-way communications satellites to serve as a cost-effective low-data rate Internet of Things (IoT) network connectivity solution for remote and mobile sensors. |
Sources | [1] |
Photo Sources | [1] [2] |
Related Spacecraft
Name | Status | Launch | Orbit |
---|---|---|---|
SpaceBEE-1 | Reentry 2022-08-02. Was operational (Personal contact 2019-01-28) | 2018-01-12 | 500 km, 97.5 deg, SSO |
SpaceBEE-2 | Reentry 2022-10-03. Was operational? (Personal contact 2019-01-28) | 2018-01-12 | 500 km, 97.5 deg, SSO |
SpaceBEE-3 | Reentry 2022-09-06. Was operational? (Personal contact 2019-01-28) | 2018-01-12 | 500 km, 97.5 deg, SSO |
SpaceBEE-4 | Reentry 2022-12-22. Was operational (Personal contact 2019-01-28) | 2018-01-12 | 500 km, 97.5 deg, SSO |
SpaceBEE-10 | Operational (Official post on social media on 2020-09-03) | 2020-09-02 | 530 km, 97.5 deg, SSO |
SpaceBEE-11 | Operational (Official post on social media on 2020-09-03) | 2020-09-02 | 530 km, 97.5 deg, SSO |
SpaceBEE-12 | Operational (Official post on social media on 2020-09-03) | 2020-09-02 | 530 km, 97.5 deg, SSO |
SpaceBEE-13 | Operational (Official post on social media on 2020-09-03) | 2020-09-02 | 530 km, 97.5 deg, SSO |
SpaceBEE-14 | Operational (Official post on social media on 2020-09-03) | 2020-09-02 | 530 km, 97.5 deg, SSO |
SpaceBEE-15 | Operational (Official post on social media on 2020-09-03) | 2020-09-02 | 530 km, 97.5 deg, SSO |
SpaceBEE-16 | Operational (Official post on social media on 2020-09-03) | 2020-09-02 | 530 km, 97.5 deg, SSO |
SpaceBEE-17 | Operational (Official post on social media on 2020-09-03) | 2020-09-02 | 530 km, 97.5 deg, SSO |
SpaceBEE-18 | Operational (Official post on social media on 2020-09-03) | 2020-09-02 | 530 km, 97.5 deg, SSO |
SpaceBEE-19 | Operational (Official post on social media on 2020-09-03) | 2020-09-02 | 530 km, 97.5 deg, SSO |
SpaceBEE-20 | Operational (Official post on social media on 2020-09-03) | 2020-09-02 | 530 km, 97.5 deg, SSO |
SpaceBEE-21 | Operational (Official post on social media on 2020-09-03) | 2020-09-02 | 530 km, 97.5 deg, SSO |
SpaceBEE-22 | Reentry 2022-10-22. Was operational (Official post on social media) | 2020-11-20 | 500 km, 97.4 deg |
SpaceBEE-23 | Reentry 2022-10-28. Was operational (Official post on social media) | 2020-11-20 | 500 km, 97.4 deg |
SpaceBEE-24 | Reentry 2022-11-16. Was operational (Official post on social media) | 2020-11-20 | 500 km, 97.4 deg |
SpaceBEE-25 | Reentry 2022-10-27. Was operational (Official post on social media) | 2020-11-20 | 500 km, 97.4 deg |
SpaceBEE-26 | Reentry 2022-11-16. Was operational (Official post on social media) | 2020-11-20 | 500 km, 97.4 deg |
SpaceBEE-27 | Reentry 2022-11-05. Was operational (Official post on social media) | 2020-11-20 | 500 km, 97.4 deg |
SpaceBEE-28 | Reentry 2022-11-21. Was operational (Official post on social media) | 2020-11-20 | 500 km, 97.4 deg |
SpaceBEE-29 | Reentry 2022-11-24. Was operational (Official post on social media) | 2020-11-20 | 500 km, 97.4 deg |
SpaceBEE-30 | Reentry 2022-11-29. Was operational (Official post on social media) | 2020-11-20 | 500 km, 97.4 deg |
SpaceBEE-31 | Reentry 2022-12-03. Was operational (Official post on social media) | 2020-11-20 | 500 km, 97.4 deg |
SpaceBEE-32 | Reentry 2022-12-14. Was operational (Official post on social media) | 2020-11-20 | 500 km, 97.4 deg |
SpaceBEE-33 | Reentry 2022-12-14. Was operational (Official post on social media) | 2020-11-20 | 500 km, 97.4 deg |
SpaceBEE-34 | Reentry 2022-10-12. Was operational (Official post on social media) | 2020-11-20 | 500 km, 97.4 deg |
SpaceBEE-35 | Reentry 2022-10-22. Was operational (Official post on social media) | 2020-11-20 | 500 km, 97.4 deg |
SpaceBEE-36 | Reentry 2022-10-29. Was operational (Official post on social media) | 2020-11-20 | 500 km, 97.4 deg |
SpaceBEE-37 | Reentry 2022-11-18. Was operational (Official post on social media) | 2020-11-20 | 500 km, 97.4 deg |
SpaceBEE-38 | Reentry 2022-11-18. Was operational (Official post on social media) | 2020-11-20 | 500 km, 97.4 deg |
SpaceBEE-39 | Reentry 2022-11-29. Was operational (Official post on social media) | 2020-11-20 | 500 km, 97.4 deg |
SpaceBEENZ-1 (SpaceBEE-40) | Operational (Official post on social media) | 2020-11-20 | 500 km, 97.4 deg |
SpaceBEENZ-2 (SpaceBEE-41) | Operational (Official post on social media) | 2020-11-20 | 500 km, 97.4 deg |
SpaceBEENZ-3 (SpaceBEE-42) | Operational (Official post on social media) | 2020-11-20 | 500 km, 97.4 deg |
SpaceBEENZ-4 (SpaceBEE-43) | Operational (Official post on social media) | 2020-11-20 | 500 km, 97.4 deg |
SpaceBEENZ-5 (SpaceBEE-44) | Operational (Official post on social media) | 2020-11-20 | 500 km, 97.4 deg |
SpaceBEENZ-6 (SpaceBEE-45) | Operational (Official post on social media) | 2020-11-20 | 500 km, 97.4 deg |
SpaceBEE-40 | Operational | 2021-01-24 | 525 km, 97.5 deg |
SpaceBEE-41 | Operational | 2021-01-24 | 525 km, 97.5 deg |
SpaceBEE-42 | Operational | 2021-01-24 | 525 km, 97.5 deg |
SpaceBEE-43 | Operational | 2021-01-24 | 525 km, 97.5 deg |
SpaceBEE-44 | Operational | 2021-01-24 | 525 km, 97.5 deg |
SpaceBEE-45 | Operational | 2021-01-24 | 525 km, 97.5 deg |
SpaceBEE-46 | Operational | 2021-01-24 | 525 km, 97.5 deg |
SpaceBEE-47 | Operational | 2021-01-24 | 525 km, 97.5 deg |
SpaceBEE-48 | Operational | 2021-01-24 | 525 km, 97.5 deg |
SpaceBEE-49 | Operational | 2021-01-24 | 525 km, 97.5 deg |
SpaceBEE-50 | Operational | 2021-01-24 | 525 km, 97.5 deg |
SpaceBEE-51 | Operational | 2021-01-24 | 525 km, 97.5 deg |
SpaceBEE-52 | Operational | 2021-01-24 | 525 km, 97.5 deg |
SpaceBEE-53 | Operational | 2021-01-24 | 525 km, 97.5 deg |
SpaceBEE-54 | Operational | 2021-01-24 | 525 km, 97.5 deg |
SpaceBEE-55 | Operational | 2021-01-24 | 525 km, 97.5 deg |
SpaceBEE-56 | Operational | 2021-01-24 | 525 km, 97.5 deg |
SpaceBEE-57 | Operational | 2021-01-24 | 525 km, 97.5 deg |
SpaceBEE-58 | Operational | 2021-01-24 | 525 km, 97.5 deg |
SpaceBEE-59 | Operational | 2021-01-24 | 525 km, 97.5 deg |
SpaceBEE-60 | Operational | 2021-01-24 | 525 km, 97.5 deg |
SpaceBEE-61 | Operational | 2021-01-24 | 525 km, 97.5 deg |
SpaceBEE-62 | Operational | 2021-01-24 | 525 km, 97.5 deg |
SpaceBEE-63 | Operational | 2021-01-24 | 525 km, 97.5 deg |
SpaceBEE-64 | Operational | 2021-01-24 | 525 km, 97.3 deg |
SpaceBEE-65 | Operational | 2021-01-24 | 525 km, 97.3 deg |
SpaceBEE-66 | Operational | 2021-01-24 | 525 km, 97.3 deg |
SpaceBEE-67 | Operational | 2021-01-24 | 525 km, 97.3 deg |
SpaceBEE-68 | Operational | 2021-01-24 | 525 km, 97.3 deg |
SpaceBEE-69 | Operational | 2021-01-24 | 525 km, 97.3 deg |
SpaceBEE-70 | Operational | 2021-01-24 | 525 km, 97.3 deg |
SpaceBEE-71 | Operational | 2021-01-24 | 525 km, 97.3 deg |
SpaceBEE-72 | Operational | 2021-01-24 | 525 km, 97.3 deg |
SpaceBEE-73 | Operational | 2021-01-24 | 525 km, 97.3 deg |
SpaceBEE-74 | Operational | 2021-01-24 | 525 km, 97.3 deg |
SpaceBEE-75 | Operational | 2021-01-24 | 525 km, 97.3 deg |
SpaceBEE-76 | Reentry 2022-11-24. Was operational (Official post on social media) | 2021-02-28 | 505 km, 97.5 deg |
SpaceBEE-77 | Reentry 2022-11-29. Was operational (Official post on social media) | 2021-02-28 | 505 km, 97.5 deg |
SpaceBEE-78 | Reentry 2022-12-04. Was operational (Official post on social media) | 2021-02-28 | 505 km, 97.5 deg |
SpaceBEE-79 | Reentry 2022-12-13. Was operational (Official post on social media) | 2021-02-28 | 505 km, 97.5 deg |
SpaceBEE-80 | Reentry 2022-12-14. Was operational (Official post on social media) | 2021-02-28 | 505 km, 97.5 deg |
SpaceBEE-81 | Reentry 2022-12-22. Was operational (Official post on social media) | 2021-02-28 | 505 km, 97.5 deg |
SpaceBEE-82 | Operational (Official post on social media) | 2021-02-28 | 505 km, 97.5 deg |
SpaceBEE-83 | Reentry 2022-12-28. Was operational (Official post on social media) | 2021-02-28 | 505 km, 97.5 deg |
SpaceBEE-84 | Operational (Official post on social media) | 2021-02-28 | 505 km, 97.5 deg |
SpaceBEE-85 | Operational (Official post on social media) | 2021-02-28 | 505 km, 97.5 deg |
SpaceBEE-86 | Operational (Official post on social media) | 2021-02-28 | 505 km, 97.5 deg |
SpaceBEE-87 | Operational (Official post on social media) | 2021-02-28 | 505 km, 97.5 deg |
SpaceBEE-88 | Operational | 2021-06-30 | 525 km, 97.5 deg |
SpaceBEE-89 | Operational | 2021-06-30 | 525 km, 97.5 deg |
SpaceBEE-90 | Operational | 2021-06-30 | 525 km, 97.5 deg |
SpaceBEE-91 | Operational | 2021-06-30 | 525 km, 97.5 deg |
SpaceBEE-92 | Operational | 2021-06-30 | 525 km, 97.5 deg |
SpaceBEE-93 | Operational | 2021-06-30 | 525 km, 97.5 deg |
SpaceBEE-94 | Operational | 2021-06-30 | 525 km, 97.5 deg |
SpaceBEE-95 | Operational | 2021-06-30 | 525 km, 97.5 deg |
SpaceBEE-96 | Operational | 2021-06-30 | 525 km, 97.5 deg |
SpaceBEE-97 | Operational | 2021-06-30 | 525 km, 97.5 deg |
SpaceBEE-98 | Operational | 2021-06-30 | 525 km, 97.5 deg |
SpaceBEE-99 | Operational | 2021-06-30 | 525 km, 97.5 deg |
SpaceBEE-100 | Operational | 2021-06-30 | 525 km, 97.5 deg |
SpaceBEE-101 | Operational | 2021-06-30 | 525 km, 97.5 deg |
SpaceBEE-102 | Operational | 2021-06-30 | 525 km, 97.5 deg |
SpaceBEE-103 | Operational | 2021-06-30 | 525 km, 97.5 deg |
SpaceBEE-104 | Operational | 2021-06-30 | 525 km, 97.5 deg |
SpaceBEE-105 | Operational | 2021-06-30 | 525 km, 97.5 deg |
SpaceBEE-106 | Operational | 2021-06-30 | 525 km, 97.5 deg |
SpaceBEE-107 | Operational | 2021-06-30 | 525 km, 97.5 deg |
SpaceBEE-108 | Operational | 2021-06-30 | 525 km, 97.5 deg |
SpaceBEE-109 | Operational | 2021-06-30 | 525 km, 97.5 deg |
SpaceBEE-110 | Operational | 2021-06-30 | 525 km, 97.5 deg |
SpaceBEE-111 | Operational | 2021-06-30 | 525 km, 97.5 deg |
SpaceBEENZ-7 | Operational | 2021-06-30 | 525 km, 97.5 deg |
SpaceBEENZ-8 | Operational | 2021-06-30 | 525 km, 97.5 deg |
SpaceBEENZ-9 | Operational | 2021-06-30 | 525 km, 97.5 deg |
SpaceBEENZ-10 | Operational | 2021-06-30 | 525 km, 97.5 deg |
SpaceBEE-112 | Operational (Likely operational due to object being identified in Space-Track) | 2022-03-14 | 520 km, 97.5 deg |
SpaceBEE-113 | Operational (Likely operational due to object being identified in Space-Track) | 2022-03-14 | 520 km, 97.5 deg |
SpaceBEE-114 | Operational (Likely operational due to object being identified in Space-Track) | 2022-03-14 | 520 km, 97.5 deg |
SpaceBEE-115 | Operational (Likely operational due to object being identified in Space-Track) | 2022-03-14 | 520 km, 97.5 deg |
SpaceBEE-116 | Operational (Likely operational due to object being identified in Space-Track) | 2022-03-14 | 520 km, 97.5 deg |
SpaceBEE-117 | Operational (Likely operational due to object being identified in Space-Track) | 2022-03-14 | 520 km, 97.5 deg |
SpaceBEE-118 | Operational (Likely operational due to object being identified in Space-Track) | 2022-03-14 | 520 km, 97.5 deg |
SpaceBEE-119 | Operational (Likely operational due to object being identified in Space-Track) | 2022-03-14 | 520 km, 97.5 deg |
SpaceBEE-120 | Operational (Likely operational due to object being identified in Space-Track) | 2022-03-14 | 520 km, 97.5 deg |
SpaceBEE-121 | Operational (Likely operational due to object being identified in Space-Track) | 2022-03-14 | 520 km, 97.5 deg |
SpaceBEE-122 | Operational (Likely operational due to object being identified in Space-Track) | 2022-03-14 | 520 km, 97.5 deg |
SpaceBEE-123 | Operational (Likely operational due to object being identified in Space-Track) | 2022-03-14 | 520 km, 97.5 deg |
SpaceBEE-124 | Operational (Likely operational due to object being identified in Space-Track) | 2022-03-14 | 520 km, 97.5 deg |
SpaceBEE-125 | Operational (Likely operational due to object being identified in Space-Track) | 2022-03-14 | 520 km, 97.5 deg |
SpaceBEE-126 | Operational (Likely operational due to object being identified in Space-Track) | 2022-03-14 | 520 km, 97.5 deg |
SpaceBEE-127 | Operational (Likely operational due to object being identified in Space-Track) | 2022-03-14 | 520 km, 97.5 deg |
SpaceBEENZ-11 | Operational (Likely operational due to object being identified in Space-Track) | 2022-03-14 | 520 km, 97.5 deg |
SpaceBEENZ-12 | Operational (Likely operational due to object being identified in Space-Track) | 2022-03-14 | 520 km, 97.5 deg |
SpaceBEENZ-13 | Operational (Likely operational due to object being identified in Space-Track) | 2022-03-14 | 520 km, 97.5 deg |
SpaceBEENZ-14 | Operational (Likely operational due to object being identified in Space-Track) | 2022-03-14 | 520 km, 97.5 deg |
SpaceBEE-128 | Operational (Likely operational due to object being identified in Space-Track) | 2022-04-01 | 500 km, 97.4 deg |
SpaceBEE-129 | Operational (Likely operational due to object being identified in Space-Track) | 2022-04-01 | 500 km, 97.4 deg |
SpaceBEE-130 | Operational (Likely operational due to object being identified in Space-Track) | 2022-04-01 | 500 km, 97.4 deg |
SpaceBEE-131 | Operational (Likely operational due to object being identified in Space-Track) | 2022-04-01 | 500 km, 97.4 deg |
SpaceBEE-132 | Operational (Likely operational due to object being identified in Space-Track) | 2022-04-01 | 500 km, 97.4 deg |
SpaceBEE-133 | Operational (Likely operational due to object being identified in Space-Track) | 2022-04-01 | 500 km, 97.4 deg |
SpaceBEE-134 | Operational (Likely operational due to object being identified in Space-Track) | 2022-04-01 | 500 km, 97.4 deg |
SpaceBEE-135 | Operational (Likely operational due to object being identified in Space-Track) | 2022-04-01 | 500 km, 97.4 deg |
SpaceBEE-136 | Operational (Likely operational due to object being identified in Space-Track) | 2022-04-01 | 500 km, 97.4 deg |
SpaceBEE-137 | Operational (Likely operational due to object being identified in Space-Track) | 2022-04-01 | 500 km, 97.4 deg |
SpaceBEE-138 | Operational (Likely operational due to object being identified in Space-Track) | 2022-04-01 | 500 km, 97.4 deg |
SpaceBEE-139 | Operational (Likely operational due to object being identified in Space-Track) | 2022-04-01 | 500 km, 97.4 deg |
SpaceBEE-140 | Operational (Likely operational due to object being identified in Space-Track) | 2022-05-02 | 525 km, 97.5 deg |
SpaceBEE-141 | Operational (Likely operational due to object being identified in Space-Track) | 2022-05-02 | 525 km, 97.5 deg |
SpaceBEE-142 | Operational (Likely operational due to object being identified in Space-Track) | 2022-05-02 | 525 km, 97.5 deg |
SpaceBEE-143 | Operational (Likely operational due to object being identified in Space-Track) | 2022-05-02 | 525 km, 97.5 deg |
SpaceBEE-144 | Operational (Likely operational due to object being identified in Space-Track) | 2022-05-02 | 525 km, 97.5 deg |
SpaceBEE-145 | Operational (Likely operational due to object being identified in Space-Track) | 2022-05-02 | 525 km, 97.5 deg |
SpaceBEE-146 | Operational (Likely operational due to object being identified in Space-Track) | 2022-05-02 | 525 km, 97.5 deg |
SpaceBEE-147 | Operational (Likely operational due to object being identified in Space-Track) | 2022-05-02 | 525 km, 97.5 deg |
SpaceBEE-148 | Operational (Likely operational due to object being identified in Space-Track) | 2022-05-02 | 525 km, 97.5 deg |
SpaceBEE-149 | Operational (Likely operational due to object being identified in Space-Track) | 2022-05-02 | 525 km, 97.5 deg |
SpaceBEE-150 | Operational (Likely operational due to object being identified in Space-Track) | 2022-05-02 | 525 km, 97.5 deg |
SpaceBEE-151 | Operational (Likely operational due to object being identified in Space-Track) | 2022-05-02 | 525 km, 97.5 deg |
SpaceBEE-152 | Operational (Likely operational due to object being identified in Space-Track) | 2022-05-02 | 525 km, 97.5 deg |
SpaceBEE-153 | Operational (Likely operational due to object being identified in Space-Track) | 2022-05-02 | 525 km, 97.5 deg |
SpaceBEE-154 | Operational (Likely operational due to object being identified in Space-Track) | 2022-05-02 | 525 km, 97.5 deg |
SpaceBEE-155 | Operational (Likely operational due to object being identified in Space-Track) | 2022-05-02 | 525 km, 97.5 deg |
SpaceBEENZ-15 | Operational (Likely operational due to object being identified in Space-Track) | 2022-05-02 | 525 km, 97.5 deg |
SpaceBEENZ-16 | Operational (Likely operational due to object being identified in Space-Track) | 2022-05-02 | 525 km, 97.5 deg |
SpaceBEENZ-17 | Operational (Likely operational due to object being identified in Space-Track) | 2022-05-02 | 525 km, 97.5 deg |
SpaceBEENZ-18 | Operational (Likely operational due to object being identified in Space-Track) | 2022-05-02 | 525 km, 97.5 deg |
SpaceBEENZ-19 | Operational? (Not identified in Space-Track as of 2022-05-24) | 2022-05-02 | 525 km, 97.5 deg |
SpaceBEENZ-20 | Operational? (Not identified in Space-Track as of 2022-05-24) | 2022-05-02 | 525 km, 97.5 deg |
SpaceBEENZ-21 | Operational (Likely operational due to object being identified in Space-Track) | 2022-05-02 | 525 km, 97.5 deg |
SpaceBEENZ-22 | Operational (Likely operational due to object being identified in Space-Track) | 2022-05-02 | 525 km, 97.5 deg |
SpaceBEE-xx | not launched | 2023-01-03 | not launched |
SpaceBEE-xx | not launched | 2023-01-03 | not launched |
SpaceBEE-xx | not launched | 2023-01-03 | not launched |
SpaceBEE-xx | not launched | 2023-01-03 | not launched |
SpaceBEE-xx | not launched | 2023-01-03 | not launched |
SpaceBEE-xx | not launched | 2023-01-03 | not launched |
SpaceBEE-xx | not launched | 2023-01-03 | not launched |
SpaceBEE-xx | not launched | 2023-01-03 | not launched |
SpaceBEE-xx | not launched | 2023-01-03 | not launched |
SpaceBEE-xx | not launched | 2023-01-03 | not launched |
SpaceBEE-xx | not launched | 2023-01-03 | not launched |
SpaceBEE-xx | not launched | 2023-01-03 | not launched |
SpaceBEE-xx (x1) | not launched | 2023-12-30 | not launched |
SpaceBEE-xx (x2) | not launched | 2023-12-30 | not launched |
SpaceBEE-xx (x3) | not launched | 2023-12-30 | not launched |
SpaceBEE-xx (x4) | not launched | 2023-12-30 | not launched |
SpaceBEE-xx (x5) | not launched | 2023-12-30 | not launched |
SpaceBEE-xx (x6) | not launched | 2023-12-30 | not launched |
SpaceBEE-xx (x7) | not launched | 2023-12-30 | not launched |
SpaceBEE-xx (x8) | not launched | 2023-12-30 | not launched |
SpaceBEE-xx (x9) | not launched | 2023-12-30 | not launched |
SpaceBEE-xx (x10) | not launched | 2023-12-30 | not launched |
SpaceBEE-xx (x11) | not launched | 2023-12-30 | not launched |
SpaceBEE-xx (x12) | not launched | 2023-12-30 | not launched |
Last modified: 2022-12-29
Detailed SpaceBEE 0.25U entry in the Database
Full Nanosats Database (much more data)