| Spacecraft name | DEWA-SAT 2 (Space-D DEWA 6U, DEWASAT-2) | 
|---|---|
| Form factor | CubeSat | 
| Units or mass | 6U | 
| Status | Reentry 2025-03-18. Was operational (Confirmation on official LinkedIn on 2023-04-17 as of 2023-04-20) | 
| Launched | 2023-04-15 | 
| NORAD ID | 56180 | 
| Deployer | EXOpod 12U/16U [Exolaunch] | 
| Launcher | Falcon 9 (Transporter-7) | 
| Organization | Dubai Electricity and Water Authority (DEWA) | 
| Institution | Company | 
| Entity | Government (Civil / Military) | 
| Nation (HQ) | United Arab Emirates | 
| Nation (AIT) | Lithuania | 
| Manufacturer | AIVT by NanoAvionics | 
| Operator | NanoAvionics | 
| Oneliner | 
                       Earth Observation (EO) payload .  | 
                  
| Sources | [1] [2] | 
| Photo sources | [1] [2] [3] [4] | 
| COTS subsystems | 
                      
  | 
                  
| On the same launch | 
                      
  | 
                  
Last modified: 2025-04-25
