Name | SONATE |
---|---|
Type | CubeSat |
Units or mass | 3U |
Status | Semi-operational? Was operational until 2020-08-XX, about 1 year? (Official website last updated 2020-07-05. Last SatNOGS SSTV transmissions 2023-06-06 but all photos seem just noise. Rare telemetry packets in the last years are all short and inconclusive. Last checked 2023-06-11) |
Launched | 2019-07-05 |
NORAD ID | 44400 |
Deployer | EXOpod 12U/16U [Exolaunch] |
Launcher | Sojuz |
Organisation | University of Würzburg |
Institution | University |
Entity | Academic / Education |
Nation | Germany |
Oneliner |
Demonstrate autonomous sensor and planning system and diagnostic system. |
Description |
Autonomous sensor and planning system (ASAP) has been developed to autonomously detects events of interest in its observed sensor data. ´Additionally, an autonomous diagnostic system (ADIA) has been developed, which can detect the cause of a space-craft malfunction autonomously. |
Sources | [1] |
Photo sources | [1] [2] [3] |
Last modified: 2023-06-11
Detailed SONATE entry in the Database
Full Nanosats Database (much more data)