Name | EarthTV (Sen) |
---|---|
Type | CubeSat |
Units or mass | 16U |
Organisation | Sen |
Institution | Company |
Entity | Commercial |
Nation (HQ) | UK |
Nation (AIT) | Lithuania |
Manufacturer | AIVT by NanoAvionics |
Operator | NanoAvionics |
Launch brokerer | Momentus |
Oneliner | Constellation to stream real-time and timely videos from space. |
Related Spacecraft
Name | Status | Launch | Orbit |
---|---|---|---|
EarthTV-1 | not launched | 2022-12-27 | not launched |
EarthTV-2 | not launched | 2022-12-30 | not launched |
EarthTV-3 | not launched | 2023-12-30 | not launched |
EarthTV-4 | not launched | 2023-12-30 | not launched |
EarthTV-5 | not launched | 2023-12-30 | not launched |
Last modified: 2022-01-02
Detailed EarthTV (Sen) entry in the Database
Full Nanosats Database (much more data)