| Satellite | SC-ODIN (Aleksandr III, Space Concordia's Orbital Dust Imaging Nanosat) |
|---|---|
| Form factor | CubeSat |
| Units or mass | 3U |
| Status | Reentry 2024-01-30? No signal? (No news found after launch. no reports found on SatNOGS, LinkedIn or Twitter. Object not identified in Space-Track as of 2023-10-31) |
| Launched | 2023-06-05 |
| NORAD ID | 57315 ? |
| Deployer | NRCSD (NanoRacks CubeSat Deployer) [Quad-M] |
| Launcher | Falcon 9 (CRS-28) |
| Deployment | Deployed from ISS on 2023-07-06 |
| Entity name | Concordia University |
| Institution | University |
| Entity type | Academic / Education |
| Headquarters | Canada |
| Partners | Université de Montréal, L'Institut polytechnique de Grenoble (France), ABB Group, MDA, Mission Control Space Services (ON), Kalray S.A. (France), Spectrum Aerospace Group, Let's Talk Science |
| Oneliner |
Test an imaging instrument to collect data on dust measurements and study the effect of climate change in the Kluane Lake region. |
| Description |
Test an imaging instrument to collect data on dust measurements and study the effect of climate change in the Kluane Lake region. Evaluate the viability of a new electronic component that shows better resistance to the harsh conditions of space and that could improve the cost-effectiveness and performance of future CubeSat computers.
|
| Notes |
One of 15 winners of Canadian CubeSat Project. |
| Sources | [1] [2] [3] [4] [5] [6] |
| Photo sources | [1] [2] [3] [4] [5] [6] |
| On the same launch |
Last modified: 2024-12-15
