| Spacecraft | Sateliot |
|---|---|
| Type | CubeSat |
| Units or mass | 6U |
| Organization | Sateliot |
| Institution | Company |
| Entity | Commercial |
| Nation | Spain |
| Manufacturer | AIVT by Alen Space |
| Operator | ? |
| Launch brokerer | Exolaunch |
| Oneliner |
Offer commercial, satellite-based IoT connectivity under 3GPP NB-IoT NTN protocols. |
| Description | |
| Sources | [1] [2] [3] [4] [5] [6] [7] |
| Photo sources | [1] [2] [3] |
| COTS subsystems |
|
| Subsystems sources | [1] |
Related Spacecraft
| Spacecraft | Status | Launcher | Date | Orbit |
|---|---|---|---|---|
| Sateliot_1 | Operational (News about preparing for commercial operations, last checked 2024-09-02) | Falcon 9, (Transporter-11) | 2024-08-16 | 515 km, 97.5 deg |
| Sateliot_2 | Operational (News about preparing for commercial operations, last checked 2024-09-02) | Falcon 9, (Transporter-11) | 2024-08-16 | 515 km, 97.5 deg |
| Sateliot_3 | Operational (News about preparing for commercial operations, last checked 2024-09-02) | Falcon 9, (Transporter-11) | 2024-08-16 | 515 km, 97.5 deg |
| Sateliot_4 | Operational (News about preparing for commercial operations, last checked 2024-09-02) | Falcon 9, (Transporter-11) | 2024-08-16 | 515 km, 97.5 deg |
Last modified: 2024-12-15
