Name | SAMSON-Dummy |
---|---|
Type | CubeSat |
Units or mass | 6U |
Organisation | ? |
Institution | University |
Entity | Academic / Education |
Nation | Russia |
Launch brokerer | Exolaunch, ? |
Oneliner |
Passive mass dummy to replace SAMSON CubeSats. |
Sources | [1] |
Keywords | Passive mass dummy |
Related Spacecraft
Name | Status | Launch | Orbit |
---|---|---|---|
SAMSON-Dummy 1 (SAMSON mass simulator) | Passive | 2018-12-27 | 580 km, 97.8 deg |
SAMSON-Dummy 2 (SAMSON mass simulator) | Passive | 2018-12-27 | 580 km, 97.8 deg |
SAMSON-Dummy 3 (SAMSON mass simulator) | Passive | 2018-12-27 | 580 km, 97.8 deg |
Last modified: 2023-06-03
Detailed SAMSON-Dummy entry in the Database
Full Nanosats Database (much more data)