Name | SAMSON |
---|---|
Type | CubeSat |
Units or mass | 6U |
Organisation | Israel Institute Of Technology |
Institution | University |
Entity | Academic / Education |
Nation | Israel |
Oneliner | Demonstrate long-term autonomous cluster flight of multiple satellites. |
Sources | [1] [2] |
Keywords | Propulsion, Formation flying |
Related Spacecraft
Name | Status | Launch | Orbit |
---|---|---|---|
SAMSON A (Adelis-SAMSON, Space Autonomous Mission for Swarming and Geolocating Nanosatellites) | not launched (Was almost launched in 2018, but mass dummies flew instead) | 2021-01-14 | not launched |
SAMSON B (Adelis-SAMSON, Space Autonomous Mission for Swarming and Geolocating Nanosatellites) | not launched (Was almost launched in 2018, but mass dummies flew instead) | 2021-01-14 | not launched |
SAMSON C (Adelis-SAMSON, Space Autonomous Mission for Swarming and Geolocating Nanosatellites) | not launched (Was almost launched in 2018, but mass dummies flew instead) | 2021-01-14 | not launched |
Last modified: 2020-12-26
Detailed SAMSON entry in the Database
Full Nanosats Database (much more data)