Name | SAMSON |
---|---|
Type | CubeSat |
Units or mass | 6U |
Organisation | Israel Institute Of Technology |
Institution | University |
Entity | Academic / Education |
Nation | Israel |
Oneliner |
Demonstrate long-term autonomous cluster flight of multiple satellites. |
Description |
Demonstrate long-term autonomous cluster flight of multiple satellites, with algorithms based on DSSL’s ERC-funded FADER study; and determine the position of a radiating electromagnetic terrestrial source based on time difference of arrival (TDOA) and/or frequency difference of arrival (FDOA). Additional payloads may include a micro Pulsed Plasma Thruster (PPT) and a new space processor. |
Sources | [1] [2] |
Photo sources | [1] [2] [3] [4] |
COTS subsystems |
|
Subsystems sources | [1] |
Keywords | Propulsion, Formation flying |
Related Spacecraft
Name | Status | Launch | Orbit |
---|---|---|---|
SAMSON A (Adelis-SAMSON, Space Autonomous Mission for Swarming and Geolocating Nanosatellites) | Operational? (Partial confirmation in a news article, but objects not identified as of 2021-08-17) | 2021-03-22 | 550 km, 97.6 deg |
SAMSON B (Adelis-SAMSON, Space Autonomous Mission for Swarming and Geolocating Nanosatellites) | Operational? (Partial confirmation in a news article, but objects not identified as of 2021-08-17) | 2021-03-22 | 550 km, 97.6 deg |
SAMSON C (Adelis-SAMSON, Space Autonomous Mission for Swarming and Geolocating Nanosatellites) | Operational? (Partial confirmation in a news article, but objects not identified as of 2021-08-17) | 2021-03-22 | 550 km, 97.6 deg |
Last modified: 2023-06-09
Detailed SAMSON entry in the Database
Full Nanosats Database (much more data)