| Satellite name | Rupercorp Constellation |
|---|---|
| Type | CubeSat |
| Units or mass | 6U |
| Organization | Rupercorp |
| Institution | Company |
| Entity | Commercial |
| Nation (HQ) | Argentina |
| Nation (AIT) | Lithuania |
| Manufacturer | AIVT by NanoAvionics |
| Oneliner |
Commercial Earth Observation constellation based on NanoAvionics M6P platform. |
| Description |
Commercial constellation, based on NanoAvionics M6P platform with “green” chemical propulsion system EPSS C1K, to be launched starting in late 2019. |
| Sources | [1] |
| COTS subsystems |
|
| Keywords | Propulsion |
Related Spacecraft
| Name | Status | Launcher | Date | Orbit |
|---|---|---|---|---|
| Rupercorp Constellation 1 | cancelled? (no further news and no visible) company | cancelled | x_cancelled | cancelled |
| Rupercorp Constellation 2 | cancelled? (no further news and no visible) company | cancelled | x_cancelled | cancelled |
| Rupercorp Constellation 3 | cancelled? (no further news and no visible) company | cancelled | x_cancelled | cancelled |
| Rupercorp Constellation Demo | cancelled? (no further news and no visible) company | cancelled | x_cancelled | cancelled |
Last modified: 2023-06-03
