Name | Qubik |
---|---|
Type | PocketQube |
Units or mass | PocketQube 1p |
Organisation | Libre Space Foundation |
Institution | Non-profit |
Entity | Academic / Education |
Nation | Greece |
Oneliner |
Designed for amateur radio service. Experiment with LEOP and passive RF orbit determination. |
Description |
Conduct a series of telecommunications related experiments, while at the same time, ground station analysis of the received signals will try to exploit doppler variations in order to perform orbit determination and satellite identification from radio amateur stations around the world. The telecommunication experiments will use several different modulation, coding and framing schemes, with the intention to provide insights about their performance at nano-pico-satellite missions. In addition the frame itself will be organized in such a way so spacecraft identification can be performed as early as possible from the PHY (using orthogonal or PN sequences). |
Sources | [1] [2] |
Photo sources | [1] [2] [3] [4] |
Related Spacecraft
Name | Status | Launch | Orbit |
---|---|---|---|
Qubik 1 | Launch failure | 2021-09-02 | 300 km, 97 deg, SSO |
Qubik 2 | Launch failure | 2021-09-02 | 300 km, 97 deg, SSO |
QUBIK-3 | Reentry 2022-10-05, due to lower than planned orbit. Was operational until 2022-10-03? (Numerous SatNOGS reports with data as of 2022-12-21) | 2022-10-01 | 180 km, 136.8 deg |
QUBIK-4 | Reentry 2022-10-05, 5 days due to lower than planned orbit. Was operational until 2022-10-03? (Numerous SatNOGS reports with data as of 2022-12-21) | 2022-10-01 | 180 km, 136.8 deg |
QUBIK-5 | not launched | 2023-08-30 | not launched |
QUBIK-6 | not launched | 2023-08-30 | not launched |
Last modified: 2023-06-09
Detailed Qubik entry in the Database
Full Nanosats Database (much more data)