Name | PropCube |
---|---|
Type | CubeSat |
Units or mass | 1U |
Organisation | Naval Postgraduate School (NPS) |
Institution | University |
Entity | Academic / Education |
Nation | US |
Manufacturer | AIVT by Tyvak |
Operator | Tyvak |
Launch brokerer | Tyvak, ? |
Oneliner |
Perform dual frequency ionospheric calibration measurements of ionospheric electron density and irregularities. |
Description |
The CubeSats are performing dual frequency ionospheric calibration measurements of ionospheric electron density and irregularities. They performing measurements of total electron content by differential group delay, of plasma irregularities by amplitude and phase scintillations and detection of artificial ionization and irregularities generated by the HAARP, Arecibo and Sura high frequency facilities. |
Sources | [1] [2] |
Photo Sources | [1] |
Related Spacecraft
Name | Status | Launch | Orbit |
---|---|---|---|
PropCube 1 (Flora, Propagation CubeSat) | Operational (Tyvak, CubeSat Developers Workshop 2018) | 2015-10-08 | 500 x 800 km, 64.8 deg |
PropCube 3 (Merryweather. Propagation CubeSat) | Operational (Tyvak, CubeSat Developers Workshop 2018) | 2015-10-08 | 500 x 800 km, 64.8 deg |
PropCube 2 (Fauna, Propagation CubeSat) | Operational (Public news on 2018-11-01) | 2017-11-12 | 460 km, 51.6 deg, Cygnus |
Last modified: 2022-12-29
Detailed PropCube entry in the Database
Full Nanosats Database (much more data)