Name | PropCube |
---|---|
Type | CubeSat |
Units or mass | 1U |
Organisation | Naval Postgraduate School (NPS) |
Institution | University |
Entity | Academic / Education |
Nation | US |
Manufacturer | AIVT by Tyvak |
Launch brokerer | Nanoracks |
Oneliner | Performing dual frequency ionospheric calibration measurements of ionospheric electron density and irregularities. |
Sources | [1] |
Related Spacecraft
Name | Status | Launch | Orbit |
---|---|---|---|
PropCube 1 (Flora, Propagation CubeSat) | Operational (Tyvak, CubeSat Developers Workshop 2018) | 2015-10-08 | 500 x 800 km, 64.8 deg |
PropCube 3 (Merryweather. Propagation CubeSat) | Operational (Tyvak, CubeSat Developers Workshop 2018) | 2015-10-08 | 500 x 800 km, 64.8 deg |
PropCube 2 (Fauna, Propagation CubeSat) | Operational (Public news on 2018-11-01) | 2017-11-12 | 450 km, 51.6 deg, Cygnus |
Last modified: 2020-03-22
Detailed PropCube entry in the Database
Full Nanosats Database (much more data)