| Spacecraft name | PISAT (Polish Imaging Satellites) |
|---|---|
| Form factor | CubeSat |
| Units or mass | 6U |
| Entity name | Poland’s Armed Forces |
| Institution | Military |
| Entity type | Government (Civil / Military) |
| Nation | Poland |
| Manufacturer | AIVT by Creotech |
| Costs | $18 million, of which about 40 percent will be allocated to Creotech Instruments to finance its share of the work. |
| Oneliner |
Earth observation constellation capable of acquiring roughly 5-meter-resolution imagery. |
| Description |
Earth observation constellation capable of acquiring roughly 5-meter-resolution imagery. In addition to Creotech Instruments and the WAT (Military University of Technology), other entities that take part in the PIAST project include Poland’s leading state-owned defense company Polish Defence Group, the Space Research Center of the Polish Academy of Sciences, private space industry company Scanway, and Poland’s Łukasiewicz Research Network – Institute of Aviation. |
| Sources | [1] [2] |
| Photo sources | [1] |
| Keywords | Propulsion |
Related Spacecraft
| Name | Status | Rocket | Date | Orbit |
|---|---|---|---|---|
| PIAST A (Polish Imaging Satellites) | not launched | not launched | 2025-12-30 | not launched |
| PIAST B (Polish Imaging Satellites) | not launched | not launched | 2025-12-30 | not launched |
| PIAST C (Polish Imaging Satellites) | not launched | not launched | 2025-12-30 | not launched |
Last modified: 2024-08-29
