Name | PISAT |
---|---|
Type | CubeSat |
Units or mass | 6U |
Organisation | Poland’s Armed Forces |
Institution | Military |
Entity | Government (Civil / Military) |
Nation | Poland |
Manufacturer | AIVT by Creotech |
Costs | $18 million, of which about 40 percent will be allocated to Creotech Instruments to finance its share of the work. |
Oneliner |
Earth observation constellation capable of acquiring roughly 5-meter-resolution imagery. |
Sources | [1] |
Photo Sources | [1] |
Keywords | Propulsion |
Related Spacecraft
Name | Status | Launch | Orbit |
---|---|---|---|
PISAT A (Polish Imaging Satellites) | not launched | 2024-12-31 | not launched |
PISAT B (Polish Imaging Satellites) | not launched | 2024-12-31 | not launched |
PISAT C (Polish Imaging Satellites) | not launched | 2024-12-31 | not launched |
Last modified: 2022-12-29
Detailed PISAT entry in the Database
Full Nanosats Database (much more data)