Name | Perseus-O |
---|---|
Type | CubeSat |
Units or mass | 6U |
Organisation | Dauria Aerospace |
Institution | Company |
Entity | Commercial |
Nation | Russia |
Manufacturer | AIVT by SatByul |
Oneliner |
Commercial constellation with multispectral imaging system. |
Description |
Multispectral imaging system with a resolution of 22 meters per pixel. |
Sources | [1] |
Photo sources | [1] |
Related Spacecraft
Name | Status | Launch | Orbit |
---|---|---|---|
Perseus-O 1 | cancelled | x_cancelled | cancelled |
Perseus-O 2 | cancelled | x_cancelled | cancelled |
Perseus-O 3 | cancelled | x_cancelled | cancelled |
Perseus-O 4 | cancelled | x_cancelled | cancelled |
Perseus-O 5 | cancelled | x_cancelled | cancelled |
Perseus-O 6 | cancelled | x_cancelled | cancelled |
Perseus-O 7 | cancelled | x_cancelled | cancelled |
Perseus-O 8 | cancelled | x_cancelled | cancelled |
Last modified: 2023-06-08
Detailed Perseus-O entry in the Database
Full Nanosats Database (much more data)