| Spacecraft name | Painani-1 |
|---|---|
| Type | CubeSat |
| Units or mass | 3U |
| Status | Reentry 2023-01-14. Was operational (SatNOGS reports with data last checked on 2020-04-04) |
| Launched | 2019-06-29 |
| NORAD ID | 44369 |
| Deployer | Maxwell [Rocket Lab],? |
| Launcher | Electron |
| Organisation | Mexico Secretariat of National Defense (SEDENA) |
| Institution | Military |
| Entity type | Government (Civil / Military) |
| Nation | Mexico |
| Manufacturer | AIVT by University of the Mexican Army and Air Force |
| Partners | Mexican Space Agency |
| Oneliner |
Carry a low resolution camera and proposes an S Band downlink using frequency hopping technology for the images. |
| Sources | [1] [2] |
| Photo sources | [1] [2] [3] |
| COTS subsystems |
|
| Subsystems sources | [1] |
| Keywords | First CubeSat of country |
| Space photos | |
| On the same launch |
Last modified: 2023-06-03
