| Satellite | Hellenic Fire System |
|---|---|
| Spacecraft type | CubeSat |
| Units or mass | 8U |
| Organisation | OroraTech |
| Institution | Company |
| Entity | Commercial |
| Nation (HQ) | Germany |
| Nation (AIT) | ? |
| Oneliner |
Scan the entirety of Greece twice per day, providing continuous thermal monitoring to support wildfire detection, emergency response, and climate research activities. |
| Sources | [1] [2] |
| Photo sources | [1] |
Related Spacecraft
| Satellite | Status | Rocket | Launch date | Orbit |
|---|---|---|---|---|
| FOREST 16 (OT-FOREST-16 SIWITASGOHT, Hellenic Fire System) | Operational? (News about first light from 2026-07-07, but unclear which satellite) | Falcon 9, (CAS500-2) | 2026-05-03 | 590 km, 97.7 deg |
| FOREST 17 (OT-FOREST-17 TELPERION, Hellenic Fire System) | Operational? (News about first light from 2026-07-07, but unclear which satellite) | Falconalcon 9, (CAS500-2) | 2026-05-03 | 590 km, 97.7 deg |
| FOREST 18 (FOREST-18 MANGOSHRIKHAND, Hellenic Fire System) | Operational? (News about first light from 2026-07-07, but unclear which satellite) | Falcon 9, (CAS500-2) | 2026-05-03 | 500 km, 97.4 deg |
| FOREST 19 (OT-FOREST-19 PATADASTRA, Hellenic Fire System) | Operational? (News about first light from 2026-07-07, but unclear which satellite) | Falcon 9, (CAS500-2) | 2026-05-03 | 590 km, 97.7 deg |
Last modified: 2026-07-30
