Name | OptiCube |
---|---|
Type | CubeSat |
Units or mass | 3U |
Organisation | California Polytechnic State University (Cal Poly) |
Institution | University |
Entity | Academic / Education |
Nation | US |
Launch brokerer | Tyvak, ? |
Partners | NRO |
Oneliner |
Passive on-orbit target for calibration and orbital debris studies. |
Description |
Provide on-orbit targets for ground assets to calibrate sensors for orbital debris studies and small-object tracking improvements These satellites were produced as a back-up on short notice on request of the NASA Orbital Debris Program Office and the Air Force's Starfire Optical Range, when it became clear, that not enough CubeSats would be ready to fill all the launch slots on the ULTRASAT mission. |
Sources | [1] [2] |
Photo sources | [1] |
Keywords | Passive mass dummy |
Related Spacecraft
Name | Status | Launch | Orbit |
---|---|---|---|
OptiCube 1 (O/C, Optical CubeSat) | Passive. Mass dummy. | 2015-05-20 | 360 x 700 km, 55 deg |
OptiCube 2 (O/C, Optical CubeSat) | Passive. Mass dummy. | 2015-05-20 | 360 x 700 km, 55 deg |
OptiCube 3 (O/C, Optical CubeSat) | Passive. Mass dummy. | 2015-05-20 | 360 x 700 km, 55 deg |
OptiCube 4 (O/C, Optical CubeSat) | Passive. Mass dummy basically. | 2016-11-11 | 580 km, 97.8 deg |
Last modified: 2023-06-08
Detailed OptiCube entry in the Database
Full Nanosats Database (much more data)