Name | NetSat |
---|---|
Type | CubeSat |
Units or mass | 3U |
Organisation | Zentrum für Telematik |
Institution | Institute |
Entity | Academic / Education |
Nation | Germany |
Launch brokerer | Exolaunch |
Oneliner | 4 satellite formation flying mission. Distributed computing capabilities, formation control, DTNs, MANets. |
Sources | [1] [2] [3] [4] [5] [6] [7] |
Keywords | Propulsion, Formation flying |
Space photos |
Related Spacecraft
Name | Status | Launch | Orbit |
---|---|---|---|
NetSat-1 | Operational (Exolaunch news on 2020-09-29) | 2020-09-28 | 560 km, 97.7 deg |
NetSat-2 | Operational (Exolaunch news on 2020-09-29) | 2020-09-28 | 560 km, 97.7 deg |
NetSat-3 | Operational (Exolaunch news on 2020-09-29) | 2020-09-28 | 560 km, 97.7 deg |
NetSat-4 | Operational (Exolaunch news on 2020-09-29) | 2020-09-28 | 560 km, 97.7 deg |
Last modified: 2022-01-01
Detailed NetSat entry in the Database
Full Nanosats Database (much more data)