Name | NetSat |
---|---|
Type | CubeSat |
Units or mass | 3U |
Organisation | University of Würzburg |
Institution | University |
Entity | Academic / Education |
Nation | Germany |
Launch brokerer | Exolaunch (ECM) |
Oneliner | 4 satellite formation flying mission. Distributed computing capabilities, formation control, DTNs, MANets. |
Sources | [1] |
Keywords | Propulsion, Formation flying |
Related Spacecraft
Name | Status | Launch | Orbit |
---|---|---|---|
NetSat-1 | Operational (Exolaunch news on 2020-09-29) | 2020-09-28 | 560 km, 97.7 deg |
NetSat-2 | Operational (Exolaunch news on 2020-09-29) | 2020-09-28 | 560 km, 97.7 deg |
NetSat-3 | Operational (Exolaunch news on 2020-09-29) | 2020-09-28 | 560 km, 97.7 deg |
NetSat-4 | Operational (Exolaunch news on 2020-09-29) | 2020-09-28 | 560 km, 97.7 deg |
Last modified: 2020-12-31
Detailed NetSat entry in the Database
Full Nanosats Database (much more data)