Name | Myriota |
---|---|
Type | CubeSat |
Units or mass | 3U |
Organisation | Myriota |
Institution | Company |
Entity | Commercial |
Nation (HQ) | Australia |
Nation (AIT) | US |
Manufacturer | AIVT by Tyvak |
Oneliner |
Constellation towards providing real-time IoT connectivity. |
Description |
The satellites will allow our customers to communicate with devices from anywhere on the planet using Myriota’s low cost, long battery life, secure service while we continue to build a constellation towards providing real-time connectivity. |
Sources | [1] [2] [3] [4] |
Photo Sources | [1] |
Related Spacecraft
Name | Status | Launch | Orbit |
---|---|---|---|
Myriota 7 (Tyvak-0152) | Operational (Official news on social media) | 2021-03-22 | 550 km, 45 deg |
Myriota 5 | not launched (cancelled?) | 2024-12-30 | not launched |
Myriota 6 | not launched (cancelled?) | 2024-12-30 | not launched |
Last modified: 2022-12-31
Detailed Myriota entry in the Database
Full Nanosats Database (much more data)