Name | MyRadar-1 (MYRADAR1) |
---|---|
Type | PocketQube |
Units or mass | PocketQube 1p |
Mass in kg | 0.271 kg |
Status | Operational? (Object not identified and unable to find radio amateur reports as of 2022-07-23, but Alba Orbital published pictures and results) |
Launched | 2022-05-02 |
NORAD ID | 52419 |
Deployer | Albapod [Alba Orbital] |
Launcher | Electron (Alba Cluster X) |
Organisation | ACME AtronOmatic (MyRadar) |
Institution | Company |
Entity | Commercial |
Nation | Germany |
Launch brokerer | Alba Orbital, Exolaunch |
Partners | TRSI |
Oneliner |
Transmit SSTV images. |
Sources | [1] |
Photo sources | [1] [2] [3] [4] |
Last modified: 2023-06-03
Detailed MyRadar-1 entry in the Database
Full Nanosats Database (much more data)