| Satellite | MIMAN (Multi-spectral Imaging for Monitoring Aerosol by Nanosatellite, Monochrome Imaging for Monitoring Aerosol by Nanosatellite) |
|---|---|
| Spacecraft type | CubeSat |
| Units or mass | 3U |
| Status | Semi-operational? First contact achieved 48 days after launch and then issues with large rotation speed and battery charging as reported on 2022-08-26 and 2022-11-10 as of 2022-12-20) |
| Launched | 2022-06-21 |
| NORAD ID | 52900 |
| Deployer | Custom,? |
| Launcher | Nuri (PVSAT) |
| Deployment | Deployed from PVSAT on 2022-07-05 |
| Organisation | Yonsei University |
| Institution | University |
| Entity | Academic / Education |
| Headquarters | South Korea |
| Oneliner |
Multi-spectral Imaging for Monitoring Aerosol by Nanosatellite. |
| Failure cause | First communication took place 48 days after deployment but then issue with large rotational speed and battery charging. |
| Sources | [1] [2] [3] |
| Photo sources | [1] [2] [3] [4] [5] |
| On the same launch |
Last modified: 2024-12-13
