| Name | Meshbed |
|---|---|
| Form factor | CubeSat |
| Units or mass | 3U |
| Status | Reentry 2023-05-02. Was operational? (No news found as of 2019-12-27) |
| Launched | 2019-11-27 |
| NORAD ID | 44806 |
| Deployer | Unknown |
| Launcher | PSLV (C47) |
| Entity name | Hedron (Analytical Space) |
| Institution | Company |
| Entity | Commercial |
| Country | US |
| Manufacturer | AIVT by Hedron |
| Operator | Hedron |
| Launch brokerer | Spaceflight |
| Partners | MITRE |
| Oneliner |
On-orbit testing of MITRE’s Frequency-scaled Ultra-wide Spectrum Element (FUSE) antenna. |
| Description |
On-orbit testing of MITRE’s Frequency-scaled Ultra-wide Spectrum Element (FUSE) antenna. Patented MITRE antenna that could help enable that application, as well as government missions including tactical communications and intelligence, surveillance, and reconnaissance. |
| Sources | [1] |
| Photo sources | [1] [2] [3] |
| Keywords | |
| On the same launch |
Last modified: 2024-12-15
