Name | Lemur-2 SNC |
---|---|
Type | CubeSat |
Units or mass | 6U |
Organisation | Spire |
Institution | Company |
Entity | Commercial |
Nation (HQ) | US |
Nation (AIT) | UK |
Manufacturer | AIVT by Spire |
Operator | Spire |
Oneliner |
Radio frequency (RF) collection and analysis. |
Description |
Radio frequency (RF) collection and analysis. The program will provide valuable insight into how military and government organizations can better manage RF emissions and safeguard against RF and GPS interference. |
Sources | [1] [2] |
Related Spacecraft
Name | Status | Launch | Orbit |
---|---|---|---|
Lemur-2 (SNC 1) | not launched | 2025-12-31 | not launched |
Lemur-2 (SNC 2) | not launched | 2025-12-31 | not launched |
Lemur-2 (SNC 3) | not launched | 2025-12-31 | not launched |
Lemur-2 (SNC 4) | not launched | 2025-12-31 | not launched |
Last modified: 2022-12-29
Detailed Lemur-2 SNC entry in the Database
Full Nanosats Database (much more data)