Name | Lemur-2 NorthStar |
---|---|
Type | CubeSat |
Units or mass | 16U |
Organisation | NorthStar |
Institution | Company |
Entity | Commercial |
Nation (HQ) | US |
Nation (AIT) | UK |
Manufacturer | AIVT by Spire |
Operator | Spire |
Oneliner |
Initial fleet for a constellation of space situational awareness (SSA) data. |
Sources | [1] [2] |
COTS subsystems |
|
Related Spacecraft
Name | Status | Launch | Orbit |
---|---|---|---|
NorthStar Spire 1 (Lemur-2) | not launched | 2023-12-31 | not launched |
NorthStar Spire 2 (Lemur-2) | not launched | 2023-12-31 | not launched |
NorthStar Spire 3 (Lemur-2) | not launched | 2023-12-31 | not launched |
Last modified: 2023-06-03
Detailed Lemur-2 NorthStar entry in the Database
Full Nanosats Database (much more data)